BAYELSA STATE UNIVERSAL BASIC EDUCATION BOARD, OKOLOBIRI-
INVITATION FOR BIDS FROM QUALIFIED CONTRACTORS FOR YEAR 2020 1ST-4TH QUARTER UBE INTERVENTION PROJECTS
GOVERNMENT OF BAYELSA STATE
STATE UNIVERSAL BASIC EDUCATION BOARD, OKOLOBIRI
INVITATION FOR BIDS FROM QUALIFIED CONTRACTORS FOR YEAR 2020 1ST-4TH QUARTER UBE INTERVENTION PROJECTS
1. INTRODUCTION
The Bayelsa State Universal Basic Education Board, Education House, Ovom under the UBE Intervention Projects hereby invites reputable contractors to submit Bids for the under mentioned projects.
1.1 2020 1ST-4TH QUARTER UBE INTERVENTION PROJECTS
1.1.1 SCOPE OF WORK:
LOTNO | LOCATION | DESCRIPTION OF PROJECT | IFB. NO. CONTRACT IDENTIFICATION NO. | |||||||||
CONSTRUCTION OF THREE CLASSROOM BLOCK IN TWO (2) PRIMARY SCHOOLS | ||||||||||||
OGBIA | ||||||||||||
1 | State School 1 Idema | Construction of Three Classroom Block, with Two Offices, Store Room and Three Toilets | BY/SUBEB/UBEC/PRIM/NCB/2020/01 | |||||||||
YENAGOA | ||||||||||||
2 | Community Primary School Akaibiri | Construction of Three Classroom Block, with Two Offices, Store Room and Three Toilets | BY/SUBEB/UBEC/PRIM/NCB/2020/02 | |||||||||
CONSTRUCTION OF THREE CLASSROOM BLOCK IN ONE (1) BASIC JUNIOR SECONDARY SCHOOL | ||||||||||||
BRASS | ||||||||||||
3 | Basic Junior Secondary School Minibie | Construction Of Three Classroom Block with Two Offices, Store Room and Three Toilets | BY/SUBEB/UBEC/JSS/NCB/2020/03 | |||||||||
CONSTRUCTION OF FOUR CLASSROOM BLOCK IN TWO (2) PRIMARY SCHOOLS | ||||||||||||
KOLGA | ||||||||||||
4 | Group School III, Opokuma | Construction of Four Classroom Block with Two Offices, Store Room and three Toilets | BY/SUBEB/UBEC/PRIM/NCB/2020/04 | |||||||||
SOUTHERN IJAW | ||||||||||||
5 | Community Primary School, Igeibiri | Construction of Four Classroom Block, with two Offices, Store Room and Three Toilets | BY/SUBEB/UBEC/PRIM/NCB/2020/05 | |||||||||
CONSTRUCTION OF FOUR CLASSROOM BLOCK IN ONE (1) BASIC JUNIOR SECONDARY SCHOOL | ||||||||||||
NEMBE | ||||||||||||
6 | Government Comprehensive Junior Secondary School Nembe | Construction of Four Classroom Block- with Two Offices, Store Room and Three Toilets | BY/SUBEB/UBEC/JSS/NCB/2020/06 | |||||||||
CONSTRUCTION OF FIVE CLASSROOM BLOCK IN ONE (1) PRIMARY SCHOOL | ||||||||||||
SOUTHERN IJAW | ||||||||||||
7 | St Mathias Primary School Olugboboro | Construction of Five Classroom Block with Two Offices, Store Room and Three Toilets | BY/SUBEB/UBEC/PRIM/NCB/2020/07 | |||||||||
CONSTRUCTION OF SIX CLASSROOM BLOCK IN THREE (3) BASIC JUNIOR SECONDARY SCHOOLS | ||||||||||||
EKEREMOR | ||||||||||||
8 | Basic Junior Secondary School Torugbene II | Construction of Six Classroom Block with one Office, Staff Room and Three Toilets | BY/SUBEB/UBEC/JSS/NCB/2020/08 | |||||||||
SAGBAMA | ||||||||||||
9 | Kolobiri-Owei Basic Junior High School, Toru- 0rua | Construction Of Six Classroom Block, With One Office, Staff Room And Three Toilets | BY/5UBEB/UBEC/JSS/NCB/2020/09 | |||||||||
YENAGOA | ||||||||||||
10 | Basic Junior Secondary School Obogoro | Construction Or Six Classroom Block. With One Office, Staff Room And Three Toilets | BY/SUBEB/UBEC/JSS/NCB/2020/10 | |||||||||
CONSTRUCTION OF EIGHT CLASSROOM STOREY BUILDING IN ONE (1) BASIC JUNIOR SECONDARY SCHOOL | ||||||||||||
YENAGOA | ||||||||||||
11 | Basic Junior Secondary School Ovom | Construction Of Eight Classroom Storey Building, With Six Offices. And Twelve Toilets | BY/SUBEB/UBEC/JSS/NCB/2020/11 | |||||||||
CONSTRUCTION OF PERIMETER FENCE, INTER-LOCKING WALKWAY, CAR PARK AND CONCRETE ACCESS RQAL IN TWO (2] PRIMARY SCHOOLS | ||||||||||||
5AGBAMA | ||||||||||||
12 | Community Primary School 1 Ofoni | Construction Of Perimeter Fence | BY/SUBEB/UBEC/PRIM/ NCB/ 2020/12 | |||||||||
YENAGOA | ||||||||||||
13 | Family Support School Ovom | Construction of Interlocking Walkway and Sand-Filling of Premises | BY/SUBEB/UBEB/PRIM/2020/13 | |||||||||
CONSTRUCTION OF PERIMETER FENCE, INTER-LOCKING WALKWAY, CAR PARK AND CONCRETE ACCESS ROAD IN THREE (3) BASIC JUNIOR SECONDARY SCHOOLS | ||||||||||||
KOLOKUMA/OPOKUMA | ||||||||||||
14 | Basic Junior Secondary School Sampou | Construction of Concrete Access Road and Walkway and Cap Park | BY/SUBEB/UBEC/JSS/NCB/2020/14 | |||||||||
SAGBAMA | ||||||||||||
15 | Basic Junior Secondary School Ebedebiri | Construction of Perimeter Fence | BY/SUBEB/UBEC/JSS/NCB/2020/15 | |||||||||
YENAGOA | ||||||||||||
16 | Basic Junior Secondary School Zarama | Construction of Perimeter fence | BY/SUBEB/UBEC/JSS/NCB/2020/16 | |||||||||
RENOVATION OF CLASSROOMS, OFFICES AND TOILETS IN SIX (6) PRIMARY SCHOOLS | ||||||||||||
BRASS | ||||||||||||
17 | State School Oginibiri | Renovation of Six Classroom Block with Three Office and Six Unit Detached Toilet | BY/SUBEB/UBEC/PRIM/NCB/2020/17 | |||||||||
EKEREMOR | ||||||||||||
18 | Community Primary School II, Aleibiri | Renovation of Three Classroom Block with Offices and Four Unit Detached Toilets | BY/SUBEB/UBEC/PRIM/NCB/2020/18 | |||||||||
KOLOKUMA/OPOKUMA | ||||||||||||
19 | Group School II, Gbaranama | Renovation of Three Classroom Block with Two Offices and Eight Unit Detached Toilets | BY/SUBEB/UBEC/PRIM/NCB/2020/19 | |||||||||
SOUTHERN IJAW | ||||||||||||
20 | St Paul’s Primary School. Azuzuama | Renovation of Six Classroom Block With Two Offices | BY/SUBEB/UBEC/PRIM/NCB/2020/20 | |||||||||
YENAGOA | ||||||||||||
21 | Family Support School Ovom | Renovation Of Four Classroom Block With One Office And Eight Toilets | BY/SUBEB/UBEB/PRIM/NCB/2020/21 | |||||||||
22 | Family Support School Ovom | Renovation of Six Classroom Block with One Office and Eight Toilets | BY/SUBEB/UBEC/PRIM/NCB/2020/22 | |||||||||
RENOVATION OF CLASSROOMS, OFFICES AND TOILETS IN FOUR (4} BASIC JUNIOR SECONDARY SCHOOLS | ||||||||||||
KOLOKUMA/OPOKUMA | ||||||||||||
23 | Government Junior Secondary School, Odi | Renovation of Six Classrooms Block with Three Offices Store and Five Toilets | BY/SUBEB/UBEC/JSS/NCB/2020/23 | |||||||||
NEMBE | ||||||||||||
24 | Community Boys Junior Secondary School Nembe | Renovation of Three Classroom Block (Introduce Beam) | BY/SUBEB/UBEC/JSS/NCB/2020/24 | |||||||||
OGBIA | ||||||||||||
25 | Community Junior Secondary School Epebu | Renovation of Six Classroom Block with Two Offices and Three Toilets | BY/SUBEB/UBEC/JSS/NCB/2020/25 | |||||||||
SAGBAMA | ||||||||||||
26 | Basic Junior Secondary School Tungbo | Renovation of Eight Classroom Block with Offices and Fight Toilets | BY/SUBEB/UBEC/JSS/NCB/2020/26 | |||||||||
PROVISION OF WATER IN SIX (6) PRIMARY SCHOOLS | ||||||||||||
27 | To carry out Geophysical Survey in Seven Schools from Lot 28-34 | Geophysical Survey | BY/SUBEB/UBEC/PRIM/JSS/NCB/2020/27 | |||||||||
KOLOKUMA/OPOKUMA | ||||||||||||
28 | Universal Primary School. Okoloba | Provision of Borehole with Concrete Tank Stand | BY/SUBEB/UBEC/PRIM/NCB/2020/28 | |||||||||
NEMBE | |||
29 | Community Primary School, Okoroba | Provision of Borehole with Concrete tank Stand | BY/SUBEB/UBEC/PRIM/NCB/2020/29 |
SAGBAMA | |||
30 | Community Primary School 1 Bolou-Orua | Provision of Borehole with Concrete Tank Stand | BY/SUBEB/UBEC/PRIM/NCB/2020/30 |
YENAGOA | |||
31 | St Peter’s Primary School Yenagoa | Provision of Borehole with Concrete Tank Stand | BY/SUBEB/UBEC/PRIM/NCB/2020/31 |
32 | St Paul’s Primary School, Ogboloma | Provision of Borehole with Concrete Tank Stand | BY/SUBEB/UBEC/PRIM/NCB/2020/32 |
33 | Family Support School Ovom | Provision of Borehole with Steel Tank Stand | BY/SUBEB/UBEC/PRIM/NCB/2020/33 |
PROVISION OF WATER IN ONE (1) BASIC JUNIOR SECONDARY SCHOOLS | |||
KOLOKUMA/OPOKUMA | |||
34 | Sampou Grammar Basic Junior Secondary School Sampou | Provision of Borehole With Steel Tank Stand | BY/SUBEB/UBEC/PRIM/NCB/2020/34 |
2020 FURNITURE | |||
LOT NO | DESCRIPTION OF GOODS | ||
1 | Provision of 1200 Single Seat School Desk for Pupils/Students with Specification as Pupil’s Plastics Desk and Chair: Desk Size 67CM x 48CM x 73.5cm Chair Size 62.25cm x 40.60cm | ||
2 | Provision of 1200 Single Seat School Desk for Pupils/Students with Specification as Pupil’s Plastics Desk and Chair: Desk Size 67CM x 48CM x 73.5cm Chair Size 62.25cm x 40.60cm | ||
3 | Provision of 1200 Single Seat School Desk for Pupils/Students with Specification as Pupil’s Plastics Desk and Chair: Desk Size 67CM x 48CM x 73.5cm Chair Size 62.25cm x 40.60cm | ||
4 | Provision of 900 Single Seat School Desk for Pupils/Students with Specification as Pupil’s Plastics Desk and Chair: Desk Size 67CM x 48CM x 73.5cm Chair Size 62.25cm x 40.60cm | ||
5 | Provision of 122 sets of Single Seat Laminated finish foreign Teacher’s Chair and Table with Specification as Teacher’s Chairs and Table Size L 1200MM X6600MM X 6600MM with three Bookshelf | ||
6 | Provision of 209 No 2400MM X 1700MM Magnetic Board Complete With 6 Marker And 1 Duster/Board |
No Comments