FEDERAL MINISTRY OF ENVIRONMENT, MABUSHI, ABUJA-
INVITATION TO TENDER FOR 2021 CAPITAL/RECURRENT PROJECTS
FEDERAL REPUBLIC OF NIGERIA
FEDERAL MINISTRY OF ENVIRONMENT
MABUSHI-ABUJA
SPECIFIC PROCUREMENT NOTICE
INVITATION TO TENDER FOR 2021 CAPITAL/RECURRENT PROJECTS
1. INTRODUCTION
The Federal Ministry of Environment has Funds appropriated for Capital and Recurrent Budget for the execution of its projects in the financial year 2021.
Accordingly, in compliance with the Public Procurement Act, 2007, the Ministry hereby notifies all interested and qualified Contractors and Consultants with relevant experience for consideration for the execution of the following under-listed projects:
2. SCOPE OF WORKS/SERVICES/SUPPLIES
The general scope of the Projects is as follows:
Lot | Project Title | |
Category A (Works) | Location | |
EFC-W-21-1 | Erosion Control And Rehabilitation Of Old Auchi Mechanic Site Road, Sabo, Etsako West, Etsako Federal Constituency, Edo State | Edo State |
EFC-W-21-2 | Erosion Control In Balabili Samuwa-Lassa Askira. Uba LGA, Borno State | Borno State |
EFC-W-21-3 | Gully Erosion Control Site Off War Museum Road Ebite, Amafor Isingwu.Umuahia North LGA Abia State | Abia State |
EFC-W-21 -4 | Erosion, Flood Control/Road Improvement In Woda Otakpa Yala,Cross River State | Cross River State |
EFC-W-21-5 | Construction Of Drainage Dykes To Protect Irrigated Lands From Annual Floods At Gante, Kebbi North Senatorial District, Kebbi State | Kebbi State |
EFC-W-21-6 | Erosion And Flood Control Project At Lassa Town Askira -Uba LGA, Borno State | Borno State |
EFC-W-21-7 | Erosion And Flood Control In Unguwan Faransa.Gombi LGA,Adamawa State | Adamawa State |
EFC-W-21 -8 | Culvert And Drainages Control In Wabara Street,Gworambili Marama In Hawul LGA, Borno State | Borno State |
EFC-W-21-9 | Erosion Control Works In Etitinabo, Anaocha LGA Anambra State | Anambra State |
Construction Of Culverts Erosion Control Works In Okundi New Layout. Okundi Boki LGA Cross River State | Cross River State | |
EFC-W-21 -10 | Erosion Control At Isanlu-Isin LGA, Kwara State | Kwara State |
EFC-W-21-11 | Erosion Control In Obosi, Idemili LGA, Anambra State | Anambra State |
EFC-W-21-12 | Gully Erosion Control At Ikaptang Ishiborr In Ogoja LGA, Cross River State | Cross River |
EFC-W-21 -1 3 | Rehabilitation Of Gully Eroded Site At Furfuri Town, Bungudu LGA, Zamfara State | Zamfara State |
EFC-W-21 -14 | Erosion Control At Akiriboto Community, Ayedaade LGA Gbongan.Osun State | Osun State |
EFC-W-21-15 | Oke-Aofin Flood Control Works, Eriti Akoko North West, Ondo State | Ondo State |
EFC-W-21 -16 | Igasi/Eriti Akoko And Omuo Ekiti Boundary Culverts Collapse Erosion Control And Road Improvement Projects, Igasi/Eriti Akoko,Ondo State | Ondo State |
E F C-W -21-17 | Kainji Town Flood And Erosion Control Works, Niger State | Niger State |
EFC-W-21 -18 | Flood Control Projects At Doemak, Quanpan LGA, Plateau State | Plateau |
EFC-W-21 -19 | Edozhigi Gully Erosion Control Works, Niger State | Niger State |
EFC-W-21-20 | Erosion Control In Share Community, Ifelodun LGA Kwara State | Kwara State |
EFC-W-21-21 | Construction Of Drains And Culverts To Control Erosion And Flood Problems Behind Old Army Barracks Suleja, Niger State | Niger State |
EFC-W-21-22 | Erosion Control Works And Road Rehabilitation At Housing Estate 33 Onitsha. Anambra State | Anambra State |
EFC-W-21-23 | Construction Of Side Drains And Culverts In Kulani Balanga LGA, Gombe State | Gombe State |
EFC-W-21-24 | Erosion Control Works Along Umuanunu Alaike Umunomo Road In Ehime Mbano LGA, Abia State | Abia State |
EFC-W-21-25 | Erosion And Flood Control At Yanyan Oyo Road, Iwo LGA, Osun State | Osun State |
EFC-W-21-26 | Erosion Control Works In Ipee Fufu, Oloko Igbonla Communities In Oyun LGA Kwara State | Kwara State |
EFC-W-21 -27 | Flood Control With Drainage In Boripe Community, Egbedore LGA, Osogbo, Osun State | Osun State |
EFC-W-21-28 | Odokwe- Iruchima-Amuda-Omelegude Erosion Control In Nteje, Oyi LGA, Anambra State | Anambra State |
EFC-W-21-29 | Erosion And Flood Control At Usungwe Uvete Ukehi LGA,Kogi State | Kogi State |
EFC-W-21-30 | Erosion Control Works At Saluwa, Orimolade, Ondo West LGA, Ondo State | Ondo State |
EFC-W-21 -31 | Igbo Oja Itanla GRA Flood And Erosion Control Works, Ondo State | Ondo State |
EFC-W-21-32 | Erosion Control Projects At Omi Atan, Fanibi Road, Akure | Ondo State |
EFC-W-21-33 | Flood And Erosion Control Works At Emeyal 2 Community Ogbia LGA Bayelsa State | Bayelsa State |
EFC-W-21-34 | Onuebum Erosion Control Works,Ogbia LGA,Bayelsa State | Bayelsa State |
EFC-W-21-35 | Gully Erosion Control Works Behind FCDA Quarters Side 11 Jere Street, Garki 11,Abuja | Abuja, FCT |
EFC-W-21-36 | Erosion Control In Ogbia And Ilaba, Ugboja Village Otukpa LGA,Benue State | Benue State |
EFC-W-21-37 | Erosion Control Drainages Projects At Omunwei, Igwuruta In Ikwerre LGA In Rivers State | Rivers State |
EFC-W-21-38 | Construction Of Double Cell Culverts And Drainage Control At Yala LGA, Cross River North, Cross River State | Cross River State |
EFC-W-21 -39 | Erosion And Flood Control Works At Obantoko Gbonogun Odo, Eran, Ogun State | Ogun State |
EFC-W-21-40 | Owu Ogbe-Totoro Road Erosion Control And Ibara Ijela Sokori Channelization Works Abeokuta Ogun State | Ogun State |
EFC-W-21-41 | Erosion Control And Road Rehabilitation Works Along Jegere Katako- Kasuru Road Bassa LGA, Plateau State | Plateau State |
EFC-W-21-42 | Eziudo-Isiogugu-Eziogwe Oyi-Omelaka-Okammili Ezimbiano Erosion Control In Nteje, Oyi LGA, Anambra State | Anambra State |
EFC-W-21-43 | Erosion Control Repairs Of Flooding Rainstorm And Damages Danmarke Kankara Katsina State | Katsina State |
EFC-W-21 -44 | Flood Control And Slum Upgrading/Road Improvement Wadata Street, Naharati Sabo Area. Ashara Abattoir Area, Abaji Area Council FCT Abuja | FCT, Abuja |
EFC-W-21-45 | Erosion Control Works At Eemado Tuntun Aiyetoro Yelwa LGA Ogun State | Ogun State |
EFC-W-21-46 | Erosion And Flood Control Works At Agbadani/Obeagu/Adama Nri General Hospital, Enugu Ukwu Road Anaocha LGA Anambra State | Anambra State |
EFC-W-21-47 | Construction Of Bridge Across River Rima From Bubece To Augie LGA Kebbi North Senatorial District, Kebbi State | Kebbi State |
EFC-W-21 -48AB | Completion Of Ongoing Erosion Control At Uru Umudim In Nnewi North LGA | Nnewi, Anambra State |
EFC-W-21-4 9AB | Completion Of Ongoing Erosion Projects At Enugwu Ajaichi In Ekwusigo LGA | Ekwusigo, Anambra State |
EFC-W-21-50 | Erosion And Flood Control Works In Auyo, Guri And Kiri-Kasamma LGA Jigawa North East Senatorial District Jigawa State | Jigawa State |
EFC-W-21 -51AB | Erosion And Flood Control Works At 30m Each In Rigasa, Igabi LGA And Kawo, Kaduna North LGA, Kaduna Central Senatorial District, Kaduna State | Kaduna State |
EFC-W-21-52 | Erosion And Flood Control Works In Bela Town, Bungudu LGA, Zamfara Central Senatorial District, Zamfara State | Zamfara State |
EFC-W-21 -53 | Erosion And Flood Control Works In Ekiti North Senatorial District, Ekiti State | Ekiti State |
EFC-W-21-54 | Neke Afor Oghe Ndu Road Erosion Control Project, Ezeagu LGA Enugu West Senatorial District, Enugu State | Enugu State |
EFC-W-21-55 | Umueze Amankpunator Amaekwuru Isikwe Erosion Control Project, Oji River LGA Enugu West Senatorial District, Enugu State | Enugu State |
EFC-W-21 -56 | Okpatu Tourist Hills Erosion Control Projects, Udi LGA Enugu State | Enugu State |
EFC-W-21 -57 | Erosion And Flood Control Works In Ideato/Ogboko, Imo West Senatorial District, Imo State | Imo State |
EFC-W-21-58 | Erosion Control In Imo North Senatorial District, Imo State | Imo State |
EFC-W-21-59AB | Completion Of Mbanagu Erosion Control At Otolo Nnewi | Nnewi, Anambra State |
EFC-W-21-60 | Remediation Of Ecological Problems In Ogu Town Ogu/Bolo LGA Rivers State | Rivers State |
EFC-W-21 -61 | Erosion Control And Road Improvement Works At Umunoho/Nkwo Abo Olobo Road In Ebikoro Uzoagba Ikedure LGA, Imo State | Imo State |
EFC-W-21-62 | Erosion Control At Amukwu Okpatu Enugu West Senatorial District Udi, LGA | Enugu State |
EFC-W-21-63 | Eba Community Erosion Control Project, Udi LGA, Enugu State | Enugu State |
EFC-W-21 -64 | Erosion And Flood Control Works At Yaga East And Yagba West, Kogi State | Kogi State |
EFC-W-1-65 | Erosion Menance At Anianta I Ndianiche-Uno Ideato North LGA, Imo State | Imo State |
EIA-W-21 -1 | Rehabilitation Of EIA National Office (Brown Building, Abuja) | Abuja |
EIA-W-21 -2 | Remodeling (Refurbishing) Of FMENV State Offices | Various |
GS-W-21 -1 | Construction Of Environment House, Abuja | Abuja |
FOR-W-21-1 | Sustainable Management Of Selected Critical Wetlands (2 Ramsar Sites) | Bauchi & Cross River |
PC-W-21 -1 | Conversion Of Cassava Peel Waste Into Animal Feed Using Locally Development Technology/Equipment And Its Promotion | North Central |
PC-W-21 -2 | Establishment Of Rice Husk Briqquette Plant With Stoves In North Central | North Central` |
LOT | CATEGORY B (CONSULTANCY SERVICES) | LOCATION |
CC-C-21 -1 | Developing of a National Framework for Ecosystem based Adaptation phase 11 | |
CC-C-21 -2 | Climate Change Vulnerability Mapping | |
FOR-C-21 -1 | Forest Resources Survey and Assessment Nationwide ( Kogi and Osun) | Kogi & Osun State |
PC-C-21 -1 | Pilot Project Water Pollution Management (Conversion of water Hyacinth to Organic Manure, Delta State) | Delta State |
PC-C-21-2 | Youth and Women Empowerment Through Environmental Management of Waste for the Most Vulnerable Group in the Society | |
PC-C-21-3 | Youth and Women Empowerment Through Environmental Management of Waste for the Most Vulnerable Group in the Society | |
PC-C-21 -4 | Youth and Women Empowerment Through Environmental Management of Waste for the Most Vulnerable Group in the Society | |
PC-C-21-5 | Youth and Women Empowerment Through Environmental Management of Waste for the Most Vulnerable Group in the Society | |
PC-C-21 -6 | Environmental Health Surveillance | |
DDA-C-21 -1 | Environmental Awareness Campaign and tree Planting Exercise at Jigawa North Senatorial District, Jigawa State | Jigawa State |
DDA-C-21 -2 | Environmental Sanitation and Fumigation Equipment and training of LGA Sanitation corps in Jigawa, North East Senatorial District | |
EIA-C-21-1 | Consultancy Service for the Finalization of the enactment of the Now EIA Act | |
EIA-C-21-2 | Consultancy for the Preparation of some EIA Regulations to Govern Sustainable Practice of Environment and Social Standards | |
EIA-C-21-3 | Preparation of Annual National State of the Environment Report | Various |
EIA-C-21-4 | ESMP of the Proposed Massive Rehabilitation of EA Building. Central Area Abuja | |
EIA-C-21-5 | Consultancy for the creation of Eco-Labeling and Sustainability Unit | |
EIA-C-21-6 | Documentary on the state of the Nigeria Environment and Presentation of Findings | |
EIA-C-21-7 | Guidelines for Environmental Sensitivity Index Studies | |
EIA-C-21-8 | Enterprise Content Management System for EA Department and Digitalization of EIA Workflow | |
LS-C-21-1 | E-Library (Law Pavilion) | |
PROC- C-21-1 | Development of software and activation of E-Procurement | |
FEDD- C-21-1 | Forest Carbon Inventory for FREL update to provide updated information on various areas of activities etc not included in Nigeria submission to UNFCC | |
CATEGORY C (GOODS) | ||
EIA-G-21-1 | Purchase of GNSS Survey Equipment | |
PC-G-21-2 | Procurement and installation of Analyzers at ICC in Air Monitoring Station | |
PC-G-21-3 | Establishment of Pilot Biogas Gas Generation and Compression Plant Using Poultry, Piggery and Food Waste | |
PC-G-21-4 | Completion of Waste Recycling Facility | OWERRI |
3. ELIGIBILITY REQUIREMENTS
(a) Evidence of Certificate of Incorporation issued by Corporate Affairs Commission (CAC including Forms CAC2 and CAC7; Failure to attach forms CAC2 and CAC7 shall lead to disqualification. Business Name is also acceptable for Services;
( b) Evidence of Company’s Income Tax Clearance Certificate (or Personal Income Tax Clearance Certificates of all the Partners in case of Business Name) for the last three (3) years (2018, 2019 and 2020) valid till 31 December, 2021;
( c) Evidence of current Pension Clearance Certificate valid till 31 December, 2021;
( d) Evidence of current Industrial Training Fund (ITF) Compliance Certificate valid till 31 December 2021;
( e) Evidence of current Nigerian Social Insurance Trust Fund (NSITF) Clearance Certificate valid till 31 December, 2021;
( f) Evidence of Firm Registration on the National Database of Federal Contractors, Consultants and Service Providers by submission of Interim Registration Report (IRR) valid till 31/12/2021 or valid certificate issued by BPP;
( g) Current Sworn affidavit disclosing whether or not any officer of the relevant committees of the Federal Ministry of Environment or the Bureau of Public Procurement is a former or present Director, Shareholder or has any pecuniary interest in the bidder and to confirm that all information presented in its bid are true and correct in all particulars;
( h) Company’s Audited Accounts for the last three (3) years – (2018, 2019, 2020);
( i) Evidence of financial capability to execute the project by submission of Reference Letter from a reputable Commercial Bank in Nigeria expressly indicating willingness to provide credit facility for the execution of the project in the event the company secures the contract;
( j) Company’s Profile with the Curriculum Vitae of Key Staff to be deployed for the project, including copies of their Academic/Professional qualifications such as COREN, QSRBN, ARCON, CORBON etc
(k) Verifiable documentary evidence of at least three (3) similar jobs executed in the last three years including Letters of Award, Valuation Certificates, Job Completion Certificates and photographs of the projects;
( l) Works: List of Plants/Equipment with proof of Ownership/Lease;
(m) Services: Evidence of Firm’s current registration with relevant regulatory professional body(ies)
(n) For Supply of Equipment: Letter of Authorization as representative of the Original Equipment Manufacturers (OEMs);
( o) For Joint Venture/Partnership, Memorandum of Understanding (MoU) should be provided ( CAC, Tax Clearance Certificate, Pension Compliance Certificate, ITF Compliance Certificate, NSITF Compliance Certificate, IRR & Sworn Affidavit are compulsory for each JV Partner): and
( p) All documents for submission must be transmitted with a Covering/Forwarding Letter under Company/Firm’s Letter Head Paper bearing amongst others, the Registration Number (RC) issued by the Corporate Affairs Commission (CAC), Contact Address, Telephone Numbers ( preferably GSM No.), and e-mail address. The Letter Head Paper must bear the Names and Nationalities of the Directors of the Company at the bottom of the page, duly signed by the authorized officer of the Firm.
Failure to provide evidences of any of the above requirements/information shall lead to disqualification.
4. COLLECTION OF TENDER DOCUMENTS (WORKS & GOODS)
Prospective Bidders are requested to collect Bid Documents from the Office of the Director Procurement, Ground Floor, Room 021, Federal Ministry of Environment, Headquarters, Mabushi, Abuja, upon presentation of payment of non-refundable tender fee of Ten Thousand Naira (N10,000.00) only per lot. Payment should be made in favour of the Federal Ministry of Environment to the TSA Account. Note that payment of Tender fee is not required at this stage for Consultancy Services.
No Comments