FEDERAL MINISTRY OF HUMANITARIAN AFFAIRS, DISASTER MANAGEMENT AND SOCIAL DEVELOPMENT (FMHADMSD)
– INVITATION FOR PRE-QUALIFICATION/EXPRESSION OF INTEREST (EOI) FOR WORKS, GOODS AND CONSULTANCY SERVICES
FEDERAL MINISTRY OF HUMANITARIAN AFFAIRS, DISASTER MANAGEMENT AND SOCIAL DEVELOPMENT (FMHADMSD)
FEDERAL SECRETARIAT, ABUJA
INVITATION FOR PRE-QUALIFICATION/EXPRESSION OF INTEREST (EOI) FOR WORKS, GOODS AND CONSULTANCY SERVICES
1.0 INTRODUCTION
The Federal Ministry of Humanitarian Affairs, Disaster Management and Social Development (FMHADMSD) intend to execute capital projects as provided for in the 2020 Appropriation Act, in compliance with the provisions of the Public Procurement Act, 2007. The Ministry, therefore, invites interested and competent Contractors, Suppliers and Consultants to submit Technical, Financial and Expression of Interest (Eol) documents for the execution of Year 2020 Projects:
2.0 SCOPE OF WORKS/ASSIGNMENTS
Details of the Scope of Works/Assignments are contained in the Bid Documents. The projects were grouped/categorized into A to C. Bidders are, therefore, requested to submit their respective Technical, Financial, or EOI documents for the categories chosen on the basis of the specific requirements for each project as categorized and specified in Sections 4.0 of this publication. The projects are listed in the table below:
CATEGORY A: | WORKS |
S/N | PROJECT TITLE |
1 | Rehabilitation & Rebuilding of Prim. Health. Center PHC:Renovation of Primary Health Center Borno State.Rebuilding of Okanje Health Centre FCT, Abuja. |
2 | Establishment of A Pilot Reception Center and Supply of Life Shelters:Construction of a Pilot Reception Center Adamawa StateConstruction of a Pilot Reception Center Zamfara State |
3 | Establishment of data centers/ information tracking matrix to track humanitarian activities |
4 | Completion of on-going projects at the Federal School of Social Work, Emene |
5 | Supply, Installation and Support of Laptops, Desktops and Accessories |
6 | Solar powered Kiosk with ICT Equipment and Refrigeration Facilities for rural communities in 6 Geo Political Zones |
7 | Hosted IT Infrastructure for Shared NSIPs databases and applications:Hosted /Virtual Private Servers/Collocation with data/cyber security and local disaster recovery |
8 | Deployment of a Nationwide SIP Call Centre. |
9 | NSIP’s Command Center: |
10 | Renovation of Braille Centres :Renovation of Braille Center in Northern states (kaduna, Bauchi and Maiduguri) Renovation of Braille Center in Southern states (Calabar, Awka and Isheri-Olofin, Lagos) |
CATEGORY B: | GOODS |
S/N | PROJECT TITLE |
1 | Establishment of National Early Warning System:Establishment of a National EOCProduction and dissemination of Monitoring, Surveillance, Forecasting & EWR MSGs Training of CERTS |
2 | Procurement of Meningitis Vaccines (ACWY)& Cholera Vaccines |
3 | IEC materials Megaphones |
4 | Procurement of Personal Protective Equipment (PPE) |
5 | Provision of Support to People of Concern in 6 Geopolitical zonesProcurement Of Food Stuff, Supplementary nutrition And Other Relief MaterialsProcurement of Clothing, Bedding MaterialsProcurement of Emergency Response Health/First Aid kits. |
6 | Rehabilitation& Rebuilding of Prim. Health. Center PHC:Provision of Equipment / Furniture for the Health Centre(FCT) |
7 | Establishment of A Pilot Reception Center with Supply of Life Shelters:Supply Of 28 Life Shelters |
8 | Value Chain Empowerment For Vulnerable (women)Provision off Starter PacksProvision off Starter Packs for operation Safe corridor programme (Gombe)Provision off Starter Packs for Assessment and Analysis of POCs (Zamfara and Katsina) |
9 | Bulk Purchase Of Aids/Appliances For Older Persons |
10 | Upkeep Of Trainees And Strengthening Activities at Social Welfare Centres |
11 | Family Case Work: Provision of Empowerment Tools for Families in Distress. |
12 | Upkeep of Trainees and Strengthening Activities at the Social Welfare, Rehabilitation and other Centres |
13 | Provision of Assistive Technologies for the PWDS Education |
14 | Bulk Purchase of Aids And Appliances For PWDS and Older Persons |
15 | Purchase of Teaching/Learning Aid Equipment |
16 | Supply of N-Build Artisan Tools & Consumables |
17 | Development, Publishing & Production of Training Manuals |
18 | Supply of Training Devices for N-Creative; Animation, Graphic Arts and Post- Production Trainees |
19 | Supply of Training Devices for N-Creative Scriptwriting Trainees |
20 | Supply of Training Devices for N-Tech Software Trainees |
21 | Supply of N-Tech Hardware Technicians’ Tools & Office Kit |
22 | N-Power Teach Devices |
23 | Biometric Capturing Device (Pixi 4, 7 inches, one touch, 1GB Ram, 8gb expandable, by memory card, Andorid OS, Camera 8MP rear/5MP front) |
24 | Height scales (Wall model without weighing scale. 20-205cm measuring range) |
25 | Weight Scales (with full body composition monitors) measuring the following seven (7) different fitness indicators. (*Body Fat percentage * Body Mass Index (BMI) *) |
26 | Feeding Utensils (Stainless Steel bowl 16cm, 90gram with Cover and spoon, corrosive resistant, easy to wash and embossed with NHGSFP logo. |
27 | Customized Apron |
28 | Procurement of Field Kits (Rain Coats, Boats, Umbrellas, water proof pouches etc.) Procurement of Field Kits (Rain Coats, Boats, Umbrellas, water proof pouches etc. for AbujaProcurement of Field Kits (Rain Coats, Boats, Umbrellas, water proof pouches etc. for South-South StatesProcurement of Field Kits (Rain Coats, Boats, Umbrellas, water proof pouches etc. for South-West StatesProcurement of Field Kits (Rain Coats, Boats, Umbrellas, water proof pouches etc. for South-East StatesProcurement of Field Kits (Rain Coats, Boats, Umbrellas, water proof pouches etc. for North-Central StatesProcurement of Field Kits (Rain Coats, Boats, Umbrellas, water proof pouches etc. for North-West StatesProcurement of Field Kits (Rain Coats, Boats, Umbrellas, water proof pouches etc. for North-East States |
29 | Procurement of Android TabletsProcurement of Android Tablets for AbujaProcurement of Android Tablets for South-South StatesProcurement of Android Tablets for South-West StatesProcurement of Android Tablets for South-East StatesProcurement of Android Tablets for North-Central StatesProcurement of Android Tablets for North-West StatesProcurement of Android Tablets for North-East States |
30 | Procurement of Laptop & Accessories, Furniture, Servers, Filing Cabinet) |
31 | Procurement of Laser Jet 85A and A4 Paper Reams |
32 | Purchase of Monitoring devices (Tablet) for LGA |
33 | Stakeholders Mapping |
34 | Purchase of Professional Equipment for Press Unit |
35 | Purchase Of Office Machine And Equipment |
36 | Purchase of Computers, Printers & Copiers |
37 | Materials & Supply-General (Procurement of Office Consumables and Equipment) |
38 | Purchase Of Teaching / Learning Aid Equipment |
39 | Purchase Of Office Furniture |
40 | Printing of Security and Non Security Documents |
41 | Procurement of Branded NSIP Kits |
42 | Procurement of Equipment for Communication Studio (Camera/Video) |
43 | Procurement of Communications Van |
44 | Procurement of Branded Feeding Utencil (Plates & Spoons) (Communication) |
45 | Procurement of Customized Aprons (Communication) |
46 | Development of Victims Tracking Matrix |
47 | National commission for Persons with disabilities |
48 | Empowerment Programme for PWDS |
49 | Enterprise Software Licenses (NSIP’s HQ, FMDSD Staff, Zonal offices) |
50 | Upgrade of the NSIOLAN |
51 | Enterprise Productivity Tools from NSIP’s |
CATEGORY C: | CONSULTANCY SERVICES |
S/N | PROJECT TITLE |
1 | Value Chain Empowerment For Vulnerable (women esp)Training &. Production Of Manuals and Training of Beneficiaries |
2 | Operational Research |
3 | Review of National Disaster Risk Management Policy |
4 | Poverty Alleviation and Empowerment Programme (Training) |
5 | National Stakeholders Forum on review of Civil Security Relationship (CiSEC) framework. |
6 | Training and distribution of Starter Packs |
7 | Develop and Rollout Poverty map, tracker and interactive dash board |
8 | Empowerment Programme for PWDS |
9 | Development, Publishing & Production of Training Manuals |
10 | Provision of Training Services for N-Creative |
11 | Provision of Training Services for N-Tech Software |
12 | Provision of Training Services for N-Tech Hardware |
13 | Provision of Life Skills Reorientation, Attitude Change and Basic Entrepreneurship Training Services for N Knowledge Beneficiaries |
14 | Provision of Warehousing & Logistics Services for N-Build Tools & Consumables |
15 | Management & Running of Technology Innovation Hubs |
16 | Provision of Technology Services |
17 | Youth empowerment & Entrepreneurship Training/Exit Tools on Local Manufacturing/Assembly of Computing Devices, Smart Phones and Repairs |
18 | Develop and Roll-Out Poverty Map, Tracker and Interactive Dashboard |
19 | Dialogue Forum on Operation Safe Corridor |
20 | Assessment and Situation Analysis of Persons of Concern Towards Enhancing National Security |
21 | Assessment on the Implications of Trafficking in Person and Forced Labour to National Security |
22 | Preventing and Countering Violent Extremism (PCVE) |
23 | Waste to Wealth Programme |
24 | Local Training |
25 | Documentary, Jingles and Magazine Production / Airing |
26 | Sensitization and Awareness Creation on Road Map |
27 | Financial Consulting |
28 | On-premise hosted Enterprise Resource Planning (ERP) tool, MS Dynamics |
29 | Capacity Building |
30 | ISO Certification / Penetration Test / ITSMISO Certification NSIPPenetration Test of NSIP SystemsIT Service Management (ITSM) |
31 | NSIP’s Shared Infrastructure and Services Projects:IT Support Consultancy for the Improvement of NSIP Shared Infrastructure Services ApplicationsNSIP’s Shared Infrastructure and Services Projects – General Technology Support Consultancy for NSIP |
32 | Management Information system (MIS) and Government to Beneficiary Payment (G2B) System for Social Investment Programs |
33 | Website Management and Upgrade of CMS, Hosting. |
34 | NSIP’s IT Security Assessment and Audit |
35 | Enterprise Architecture Design: |
36 | Consultancy for NSIP Roadmap & Institutionalization Bill to Establish NSIP/NSIO Social Investment Agency. |
37 | Development of National Unified Social Register (NUSR) |
38 | FMHADMSD Strategic Roadmap |
39 | Monitoring and Evaluation System |
40 | Operational Research on Prevailing and Emerging Social Problems and Humanitarian Challenges |
41 | National Durable Solution Framework for POCS |
42 | Define Social Protection Floors |
43 | Provision of Security Services |
44 | Provision of Cleaning Services |
No Comments