MINISTRY OF NIGER DELTA AFFAIRS-
INVITATION FOR PREQUALIFICATION AND TENDERING FOR THE PROCUREMENT OF WORKS, GOODS AND EXPRESSION OF INTEREST FOR CONSULTANCY SERVICES THE 2020 CAPITAL PROJECTS
MINISTRY OF NIGER DELTA AFFAIRS
FEDERAL SECRETARIAT COMPLEX SHEHU SHAGARI WAY, CBD, ABUJA
INVITATION FOR PREQUALIFICATION AND TENDERING FOR THE PROCUREMENT OF WORKS, GOODS, AND EXPRESSION OF INTEREST FOR CONSULTANCY SERVICES THE 2020 CAPITAL PROJECTS
1. INTRODUCTION
The Ministry of Niger Delta Affairs (MNDA), in furtherance of its statutory mandate, intends to implement various Goods, Works and Services in the 2020 Capital Projects, in line with the proposed budget for the financial year 2020 and in accordance with the Public Procurement Act, 2007.
The Ministry, therefore, invites interested Contractors, Suppliers, Consultants, and Service Providers with requisite expertise and experience to submit Pre-qualification/Expression of Interest Documents and/or Technical/ Financial proposals, where applicable, for the projects of choice for the Procurement of works, goods, and services to be provided in the respective states of the Niger Delta Region.
2. The projects descriptions are listed below:
(2.1) EXPRESSION OF INTEREST FOR CONSULTANCY SERVICES (2 WEEKS)
S/NO | LOT NO. | DESCRIPTION | LOCATION | |||
CATEGORY B: CONSULTANCY FOR TRAINING AND EMPOWERMENT PROJECTS | ||||||
1 | B1 | Training/Empowerment Of Youth AndWomen In Fishery in Bayelsa State And Delta State | Bayelsa, Delta States | |||
2 | B2 | Skill Acquisition/Empowerment of Displaced Women And Youth Returnees Of Bakassi In Fishery, Poultry, Detergent Making And Confectioneries | Cross RiverState | |||
3 | B3 | Training/Empowerment Of Youth AndWomen In Poultry In Ondo State | Ondo State | |||
4 | B4 | Provision Of Extensive Agro-Based Training Programmes With Starter Packs For Unemployed Persons, Youths In Edo South Senatorial District | Edo State | |||
5 | B5 | Training Of Youths In Poultry FarmingIn Edo Central Senatorial District | Edo State | |||
6 | B6a | Skill Acquisition Ground And Resettlement For 500 Displaced People Of Bakasi (Fishery Option) | Cross RiverState | |||
7 | B6b | Skill Acquisition Ground And Resettlement For 500 Displaced People Of Bakasi (Poultry Option) | Cross RiverState | |||
8 | B7 | Training Of Niger Delta Youths On Photography And Empowerment With Photography Equipment In Delta, Edo State. | Edo State | |||
9 | B8a | Training Of Women And Youth Empowerment In Various Entrepreneurial Schemes Across The Senatorial Districts In Ondo State (Apiculture Option) | Ondo State | |||
10 | B8b | Training Of Women And Youth Empowerment In Various Entrepreneurial Schemes Across The Senatorial Districts In Ondo State (Weaving Option) | Ondo State | |||
11 | B9a | Training Of Niger-Delta Youths On Tailoring/Fashion Design And Empowerment With Sewing Machines, Kits, Weaving Machine And A Medium Sized Generator In Delta and Edo State (Tailoring Option) | Delta, Edo States | |||
12 | B9b | Training Of Niger-Delta Youths On Tailoring/Fashion Design And Empowerment With Sewing Machines, Kits, Weaving Machine And A Me Dium Sized Generator In Delta and EdoState (Weaving Option) | Delta, Edo States | |||
13 | B9c | Training Of Niger-Delta Youths On Tailoring/Fashion Design And Empowerment With Sewing Machines, Kits, Weaving Machine And A Medium Sized Generator In Delta and Edo State (Bead Making Option) | Delta, Edo States | |||
14 | B10 | Youth And Women Empowerment/Training In Agriculture Skills Development In Ondo State | Ondo State | |||
15 | B11 | Youth And Women Training And Empowerment In Agricultural Enterprises For 450 Participants In The Niger Delta Regionniger | Niger Delta Region | |||
16 | B12 | Provision Of Empowerment And Skill Acquisition Programme For People With Disabilities In Amayam Clan In Ikot Ekpene LGA, Akwa-Ibom State | Akwa-Ibom State | |||
17 | B13 | Training For Women And Youth On Entrepreneurship Development In Abi LGA Of Cross River State. | Cross River State | |||
18 | B15 | Skill Acquisition And Resettlement For Displaced People Of Bakassi Ergp80101040 | Cross River State | |||
19 | B16 | Training And Empowerment Of Youth And Women Of Ohaji/Egbema, Oguta, Oru West Imo State, On Pipeline Weeding, Fishery, Palm Oil Processing, Mechanics Etc. | Imo State | |||
20 | B17 | Training /Empowerment On Comprehensive Integrated Farming/ Agribusiness Value Chain For Youths And Women In Cross River State. | Cross River State | |||
21 | B18 | Training Of Non- Militant Youths In Isoko North And South LGA, Delta State | Delta State | |||
22 | B19 | Agro Business Training And Empowerment For Women In Mbaitoll/Ikeduru Federal Constituency | Imo State | |||
23 | B20 | Empowerment For The Youths And Women In Rivers West Senatorial District, Rivers State. | River State | |||
24 | B22 | Youth/Women Empowerment Training In Oil And Gas, Mobile Phones Assembly And Maintenance (Ministrys Phone: Minda)/Other Skills – Confection Aries | Headquarters | |||
25 | B24 | Artisan Training Of 500 Non-Militant Youths In The Housing/Agriculture Industry | Niger Delta States | |||
26 | B25 | Capacity Building And Empowerment In Agriculture And Other Value Chain In Abia State, Akwa -Ibom State. Bayelsa State, Cross-River State, Edo State,Imo State, Ondo State And Rivers State | Niger Delta States | |||
CATEGORY E: CONSULTANCY FOR DESIGN OF EROSION CONTROL/SHORELINE PROTECTION PROJECTS (2WEEKS) | ||||||
27 | E1 | Design For Erosion Control Work At Ndemili | Delta State | |||
28 | E2 | Design For Implementation Flood Control Project From Efurun/Sapele Road, Through Okoloba Layout To Jakpa Road Corridor By Aka Avenue Street Junction To Egbe Layout Into Ubgorikoko River, Effurun, Uvwie Lga, Delta State | Delta State | |||
29 | E3 | Design For Channelization Of River Ala In Ajipowo Area Of Akure South In Ondo State | Ondo State | |||
30 | E4 | Design Of Filling/Drainage In Koroma Tai, Including Football Pitch At Koroma, Tai In Rivers South East Senatorial District, Rivers State | Rivers State | |||
31 | E5 | Design Of Erosion Control At Umuezeala, Ideato Lga, Imo West Senatorial District, Imo State | Imo State | |||
32 | E6 | Design Of Canalization/Desilting Of Osuopele/ Adewor/Benisede Creeks In Benmo-Ojobo Town In Ekeremor Lga Bayelsa State | Bayelsa State | |||
33 | E7 | Design Of Reclamation And Shore Line Protection Of Igounpiri And Oboribeihgha 1.5km Communities In Kolokuma Lga, Bayelsa State | Bayelsa State | |||
34 | E8 | Design Of Canalization Of Yene To Okoli Greek (4km) Yenegoa Lga, Bayelsa State (Ergp 19104026) | Bayelsa State | |||
CATEGORY P: CONSULTANCY FOR POLICY DEVELOPMENT AND OTHERPROJECTS IN THE MINISTRY OF NIGER DELTA AFFAIRS (2WEEKS) | ||||||
35 | P2 | Consultancy For The Harmonization Of Niger Delta Development Commission’s Regional Development Master Plan And (Rdmp) The Ministry Of Niger Delta Affairs Niger Delta Action Plan (NDAP) | Niger Delta Region | |||
36 | P3 | Access Management And Mitigation Action Plan For The East West Road | Headquarters | |||
37 | P4 | Consultancy For Niger Delta Climate Change Programme And Disaster Mitigation | Nine (9) StatesOf The Region | |||
CATEGORY M: CONSULTANCY FOR SURVEY AND MAPPING (2WEEKS) | ||||||
38 | M1 | Utility And Infrastructure Mapping Of Niger Delta Region | Niger Delta Region | |||
39 | M2 | As-Built Of Housing Estates And Skill Acquisition Centres In Niger Delta Region | Delta State | |||
2.2 REQUEST FOR PRE- QUALIFICATION PROJECTS (WORKS) 3WEEKS
40 | F3 | Ongoing Construct 1No Of 4km Ibil Road, Ibil Ogoja/Yala Federal Constituency, Cross River State (ERGP 12130444) | Cross River State |
41 | F4 | Construction Of Umudike-Umueze-Umuoyere Road Project, River State | Rivers State |
42 | F5 | Rehabilitation Of The Failed Portion Of Abak Ikot – Absi Road At Ukot Usop And Ikot Ebak, Mkpat Enin Lga, Akwa Ibom State (ERGP 12145382) | Akwa Ibom State |
43 | F6 | Construction Of 1 Km Road With Gully At Umuneke Egbelu Road, Imo State | Imo State |
CATEGRY H: PROCUREMENT OF WATERWORKS PROJECTS (6 WEEKS) | |||
44 | H1 | 10 Solar Powered Boreholes With 3km Radius Reticulation In Essienudim Lga, Ikot Ekpene Lga, Ikono Lga, Oruk Anam Lga, Mbierebe Akpawat, Ibesikpo Lga Village Hall, Udung Adatang, UdungUko Lga, Akwa-Ibom State | Akwa-IbomState |
45 | H2 | Provision Of 15 Motorized Boreholes In Ondo Central Senatorial District In Ondo State | Ondo State |
46 | H5 | Construction Of Motorised Borehole With Overhead Tank And Generating Set At Orie Umuobom Market Ideato South Local Area Of Imo State | Imo State |
47 | H6 | Construction Of Motorised Borehole With Overhead Tank And Generating Set At Eke Okwudor Market Okwudor In Njaba Local Government Area Of Imo State | Imo State |
48 | H7 | Construction Of Motorised Borehole With Overhead Tank And Generating Set At Eke Umuowa Market Umuowa, Orlu In Orlu Local Government Area Of Imo State | Imo State |
49 | H8 | Construction Of Motorised Borehole With Overhead Tank And Generating Set At Nkwodi Market Amaruru In Orsu Local Government Area Of Imo State | Imo State |
50 | H1 3 | Construction Of Boreholes In Bansara, Mfom, Wanikande, Igodor And Gabu In Ogoja/Yala Federal Constituency | Cross River State |
51 | H14 | Construction Of Motorised Borehole With Overhead Tank And Generating Set At Eke Obodoukwu Market At Ideato North Local Government Area Of Imo State | Imo State |
52 | H1 5 | Construction Of motorised Borehole With Overhead Tank And Generating Set At Nkwo Nkwerre Market, Nkwo Nkwerre Local Government Area Of Imo State | Imo State |
53 | H16 | Construction Of Motorised Borehole With Overhead Tank And Generating Set At Eke Amandugba Market Isu Local Government Area Of Imo State | Imo State |
54 | H17 | Construction Of Motorised Borehole With Overherad Tank And Generating Set At Nkwonmiri Market, Nwangele Local Rea Of Imo State | Imo State |
55 | H19 | Design And Construction Of Ndulu- Amagba Oboro Water Project, Ikwuano Lga, Abia State | Abia State |
56 | H20 | Provision Of Water Reticulation In Mkpohoeto Market, Ikot Udom, Ika Lga Akwa-Ibom State | Akwa-IbomState |
57 | H21 | Provision Of Mini Water Schemes In The Nine States Of The Niger Delta Region (Phase II) | Niger Delta States |
58 | H22 | Niger Delta Support Program – Water And Sanitation For Community Development | Niger Delta States |
CATEGRY J: PROCUREMENT OF EROSION CONTROL/SHORELINE PROTECTION PROJECTS (6WEEKS) | |||
59 | J 1 | Land Reclamation And Shoreline Protection Works At Tombia- Ekpetiama, Bayelsa State. | Bayelsa State |
2.5 REQUEST FOR TECHNICAL AND FINANCIAL PROPOSALS (GOODS- EQUIPPING
CATEGORY S: PROCUREMENT OF VARIOUS GOODS | |||
60 | SI | Procurement Of Tractors For Farmers Cooperative Society To Support Food Production In Selected Areas, Ikeduru, Imo State. | Imo State |
61 | S4 | Provision Of 5 Tractors With Accessories For Farmers In Edo Central Senatorial District | Edo State |
62 | S6 | Provision Of Tricycles And Motorcycles For Youths In Ukwa Esat Lga, Abia State | Abia State |
63 | S7 | Supply Of Fishing Gears For Displaced People Of Bakassi | Cross RiverState |
64 | S8 | Supply Of 20 Units Of Fishing Boats With 40hp Yamaha Engines And Fishing Gears Including Hooks And Fishing Line, Nets, Weaving Mats/Fishing Cage, Fishing Drums/Mat, Bait And Lures At Ogheye-Ehroke Community, Warri North Lga, Delta Stat | Delta State |
S9 | Next Level Programme: Equipping Schools With Smart Classrooms In Accordance With Every Child Counts Policy of The FG, Delta, Edo State | Delta, EdoStates | |
66 | S10 | Procurement Of Medical Equipment And Furniture For The Health Centre In Akpabuyo Lga, Cross River State. | Cross River State |
67 | S11 | Equipment And Furnishing Of Skill Acquisition Centre At Ibusa, Delta State. | Delta State |
68 | S12 | Equipment And Furnishing Of Skill Acquisition Centre At Kwale, Delta State. | Delta State |
No Comments