NATIONAL DIRECTORATE OF EMPLOYMENT-
REQUEST FOR EXPRESSION OF INTEREST (EOI) AND INVITATION TO TENDER FOR THE IMPLEMENTATION OF 2020 CAPITAL PROJECTS AND ZONAL INTERVENTION PROJECTS (ZIP)
NATIONAL DIRECTORATE OF EMPLOYMENT
PLOT 1529, NO. 1, NOUAKCHOTT STREET, WUSE DISTRICT, ZONE 1, ABUJA
REQUEST FOR EXPRESSION OF INTEREST (EOI) AND INVITATION TO TENDER FOR THE IMPLEMENTATION OF 2020 CAPITAL PROJECTS AND ZONAL INTERVENTION PROJECTS (ZIP)
1. INTRODUCTION
The National Directorate of Employment (NDE) in accordance with Public Procurement Act, 2007, invites competent and reputable Contractors/Suppliers/Consultants to submit bids for the procurement of following Goods, Works and Services under the 2020 Capital Projects and Zonal Intervention Projects (ZIP):
2. SCOPE OF GOODS, WORKS & SERVICES LOT A: PROCUREMENT OF GOODS
LOTA | PROJECT DESCRIPTION | LOCATION | |||||
A1 | PROCUREMENT OF STARTER PACKS/EQUIPMENT FOR GRADUATES OF VOCATIONAL SKILLS TRAINING SCHEMES TO NORTH CENTRAL GEOPOLITICAL ZONE | NC | |||||
A2 | PROCUREMENT OF STARTER PACKS/EQUIPMENT FOR GRADUATES OF VOCATIONAL SKILLS TRAINING SCHEMES TO NORTHEAST GEOPOLITICAL ZONE’ | NE | |||||
A3 | PROCUREMENT OF STARTER PACKS/EQUIPMENT FOR GRADUATES OF VOCATIONAL SKILLS TRAINING SCHEMES TO SOUTH WEST GEO POLITICAL ZONE | SW | |||||
A4 | PROCUREMENT OF STARTER PACKS/EQUIPMENT FOR GRADUATES OF VOCATIONAL SKILLS TRAINING SCHEMES TO SOUTH EAST GEO POLITICAL ZONE | SE | |||||
A5 | PROCUREMENT OF STARTER PACKS/EQUIPMENT FOR GRADUATES OF VOCATIONAL SKILLS TRAINING SCHEMES TO SOUTH-SOUTH GEO POLITICAL ZONE | SS | |||||
A6 | RETOOLING OF NDE SKILLS ACQUISITION CENTRES IN NORTH WEST GEO POLITICAL ZONE | NW | |||||
A7 | RETOOLING OF NDE SKILLS ACQUISITION CENTRES IN NORTH CENTRAL GEO POLITICAL ZONE | NC | |||||
A8 | RETOOLING OF NDE SKILLS ACQUISITION CENTRES IN NORTH EAST GEO POLITICAL ZONE | NE | |||||
A9 | RETOOLING OF NDE SKILLS ACQUISITION CENTRES IN SOUTH WEST GEO POLITICAL ZONE | SW | |||||
A10 | RETOOLING OF NDE SKILLS ACQUISITION CENTRES IN SOUTH EAST GEO POLITICAL ZONE | SE | |||||
A11 | RETOOLING OF NDE SKILLS ACQUISITION CENTRES IN SOUTH SOUTH GEO POLITICAL ZONE | SS | |||||
A12 | PRINTING AND SUPPLY OF 2019 NDE ANNUAL REPORT | NDE HQ | |||||
A13 | SUPPLY OF EMPOWERMENT MATERIALS FOR YOUTH OF IMO EAST SENATORIAL DISTRICT | IMO | |||||
A14 | SUPPLY OF BAGS OF FERTILIZER TO FARMERS IN BOSSO/PAIKO FEDERAL CONSTITUENCY, NIGER STATE | NIGER | |||||
A15 | PROVISION OF EMPOWERMENT MATERIALS/EQUIPMENT AND SEED CAPITAL FOR WOMEN AND YOUTHS OF ADAMAWA SOUTH SENATORIAL DISTRICT | ADAMAWA | |||||
A16 | SUPPLY OF EMPOWERMENT MATERIALS (GRINDING MACHINES) FOR YOUTH OF TOTO LGA, NASARAWA STATE | NASARAWA | |||||
A17 | SUPPLY OF MOTOR CYCLES FOR YOUTH EMPOWERMENT IN GOMBE CENTRAL SENATORIAL DISTRICT | GOMBE | |||||
A18 | SUPPLY OF TRICYCLES FOR YOUTH EMPOWERMENT IN KADUNA CENTRAL SENATORIAL DISTRICT | KADUNA | |||||
A19 | PROVISION OF START-UP KIT (HP LAPTOP 250 IN ANAMBRA EAST AND ANAMBRA WEST LGAs OF ANAMBRA NORTH SENATORIAL DISTRICT, ANAMBRA STATE | ANAMBRA | |||||
A20 | PROVISION OF VEHICLES FOR EMPOWERMENT etc FOR THE ZURU AREA AND THE OTHER LGAs WITHIN THE SAME SENATORIAL ZONE | KEBBI | |||||
A21 | PURCHASE OF KEKE NAPEP (TRICYCLES) FOR EMPOWERMENT OF INDIGENT YOUTHS IN BIASE, ODUKPANI, BAKASSI AND AKAMPKA LGAs OF CROSS RIVER SOUTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
A22 | PURCHASE OF KEKE NAPEP (TRICYCLES) FOR EMPOWERMENT OF INDIGENT YOUTHS IN CALABAR MUNICIPAL, AKPABUYO AND CALABAR SOUTH LGAs OF CROSS RIVER SOUTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
A23 | SUPPLY OF MOTORCYCLES IN KATSINA SOUTH SENATORIAL DISTRICT, KATSINA STATE. | KATSINA | |||||
A24 | SUPPLY OF EMPOWERMENT MATERIALS FOR FISHERMEN IN IKOT ABASI/MKPAT ENIN/EASTERN OBOLO FEDERAL CONSTITUENCY, AKWA IBOM STATE | AKWA IBOM | |||||
A25 | SUPPLY OF USED SIENNA VEHICLES FOR COMMERCIAL EMPOWERMENT OF YOUTHS IN AWKA NORTH AND AWKA SOUTH LGAs OF ANAMBRA CENTRAL SENATORIAL DISTRICT, ANAMBRA STATE. | ANAMBRA | |||||
A26 | SUPPLY OF USED SIENNA VEHICLES FOR COMMERCIAL EMPOWERMENT OF YOUTHS IN NJIKOKA, ANAOCHA, AND DUNUKOFIA LGAs OF ANAMBRA CENTRAL SENATORIAL DISTRICT, ANAMBRA STATE. | ANAMBRA | |||||
A27 | SUPPLY OF USED SIENNA VEHICLES FOR COMMERCIAL EMPOWERMENT OF YOUTHS IN IDEMILI NORTH AND IDEMILI SOUTH LGAs OF ANAMBRA CENTRAL SENATORIAL DISTRICT, ANAMBRA STATE. | ANAMBRA | |||||
A28 | SUPPLY OF EMPOWERMENT ITEMS (SEWING MACHINES AND WELDING MACHINES)FOR YOUTH BENEFICIARIES OF SKILL TRAINING IN ABA NORTH /SOUTH FEDERAL CONSTITUENCY, ABIA STATE | ABIA | |||||
A29 | SUPPLY OF EMPOWERMENT MATERIALS (TOYOTA COROLLA LE 2003 MODEL) FOR YOUTH BENEFICIARIES OF SKILL TRAINING IN UKWA LGA, ABIA STATE | ABIA | |||||
A30 | SUPPLY OF EMPOWERMENT ITEMS (MOTORCYCLE & TRICYCLE) FOR YOUTH BENEFICIARIES OF SKILL TRAINING IN BENDE LGA, ABIA STATE | ABIA | |||||
A31 | SUPPLY OF EMPOWERMENT ITEMS FOR YOUTH BENEFICIARIES OF SKILL TRAINING IN ISUIKWUATO/UMUNNEOCHI FEDERAL CONSTITUENCY, ABIA STATE | ABIA | |||||
A32 | SUPPLY OF EMPOWERMENT ITEMS FOR YOUTH BENEFICIARIES OF SKILL TRAINING IN IHIE TOWN OF ABIA STATE | ABIA | |||||
A3 3 | SUPPLY OF EMPOWERMENT MATERIALS FOR YOUTHS AND WOMEN ,PROGRAMS IN SOME LGAs ACROSS BORNO STATE OF NORTH EAST | BORNO | |||||
A34 | SUPPLY OF EMPOWERMENT MATERIALS FOR YOUTHS AND WOMEN PROGRAMS IN SOME LGAs ACROSS YOBE STATE OF NORTH EAST | YOBE | |||||
A35 | SUPPLY OF EMPOWERMENT MATERIALS FOR YOUTHS AND WOMEN PROGRAMS IN SOME LGAs ACROSS ADAMAWA STATE OF NORTH EAST | ADAMAWA | |||||
A36 | SUPPLY OF EMPOWERMENT MATERIALS FOR YOUTHS AND WOMEN PROGRAMS IN SOME LGAs ACROSS TARABA STATE OF NORTH EAST | TARABA | |||||
A37 | SUPPLY OF EMPOWERMENT MATERIALS FOR YOUTHS AND WOMENPROGRAMS IN SOME LGAs ACROSS GOMBE STATE OF NORTH EAST | GOMBE | |||||
A38 | SUPPLY OF EMPOWERMENT MATERIALS FOR YOUTHS AND WOMENPROGRAMS IN SOME LGAs ACROSS BAUCHI STATE OF NORTH EAST | BAUCHI | |||||
A39 | SUPPLY OF EMPOWERMENT MATERIALS ON COSMETIC PRODUCTIONFOR WOMEN AND YOUTHS IN ANAMBRA NORTH SENATORIAL DISTRICT | ANAMBRA | |||||
A40 | SUPLY OF HAGBITO TILLERS (HNT 1000C) TO FARMERS OF UGAGA COMMUNITY IN OGOJA LOCAL GOVERNMENT AREA OF CROSS RIVERSTATE | CROSS RIVER | |||||
A41 | SUPLY OF HAGBITO TILLERS (HNT 1000C) TO FARMERS OF EKAJUK COMMUNITY IN OGOJA LOCAL GOVERNMENT AREA OF CROSS RIVERSTATE | CROSS RIVER | |||||
A42 | SUPLY OF HAGBITO TILLERS (HNT 1000C) TO FARMERS OF WANOKOM COMMUNITY IN OGOJA LOCAL GOVERNMENT AREA OF CROSS RIVERSTATE | CROSS RIVER | |||||
A43 | SUPLY OF HAGBITO TILLERS (HNT 1000C) TO FARMERS OF IBIL COMMUNITY IN OGOJA LOCAL GOVERNMENT AREA OF CROSS RIVERSTATE | CROSS RIVER | |||||
A44 | SUPLY OF HAGBITO TILLERS (HNT 1000C) TO FARMERS OF IGODOR COMMUNITY IN OGOJA LOCAL GOVERNMENT AREA OF CROSS RIVERSTATE | CROSS RIVER | |||||
A45 | SUPLY OF HAGBITO TILLERS (HNT 1000C) TO FARMERS OF OJIRIM COMMUNITY IN OGOJA LOCAL GOVERNMENT AREA OF CROSS RIVERSTATE | CROSS RIVER | |||||
A46 | SUPPLY OF EMPOWERMENT MATERIALS FOR WOMEN AND YOUTH INKATSINA SOUTH SENATORIAL DISTRICT | KATSINA | |||||
A47 | SUPPLY OF EMPOWERMENT MATERIALS FOR YOUTHS IN AKOKO-EDOFEDERAL CONSTITUENCY | EDO | |||||
A48 | SUPPLY OF TRICYCLES TO ACHARA, ABIA STATE | ABIA | |||||
A49 | SUPPLY OF MOTORCYCLE TO ACHARA, ABIA STATE | ABIA | |||||
A50 | SUPPLY OF GRINDING MACHINES TO ACHARA, ABIA STATE | ABIA | |||||
A51 | SUPPLY OF EMPOWERMENT ITEMS ON CASSAVA PEELER UNDER MECHANIZED FARMING FOR YOUTHS IN IN OYO NORTH SENATORIALDISTRICT | OYO | |||||
A52 | SUPPLY OF STARTER KITS ON MODERN BUILDING TECHNIQUES FOR YOUTH IN OYO NORTH SENATORIAL DISTRICT | OYO | |||||
A53 | SUPPLY OF COSMETOLOGY MATERIALS FOR TRAINED WOMEN IN OYONORTH SENATORIAL DISTRICT | OYO | |||||
A54 | SUPPLY OF MOTORCYCLES AND WELDING MACHINES FOR YOUTHS EMPOWERMENT PROGRAM IN SABON GARI LGA, KADUNA STATE | KADUNA | |||||
A55 | SUPPLY OF SEWING MACHINE AND IRRIGATION PUMPS FOR WOMEN AND YOUTHS EMPOWERMENT PROGRAM IN SABON GARI LGA,KADUNA STATE | KADUNA | |||||
A56 | SUPPLY OF MOTORCYCLES IN ADE-ODU OGUN STATE | OGUN | |||||
A57 | SUPPLY OF LADIES MOTORCYCLES IN OTTA OGUN STATE | OGUN | |||||
A58 | SUPPLY OF EMPOWERMENT MATERIALS TO UNEMPLOYED YOUTHS OF UMU NSUGBE, UMU ABATA AND UMU ORULA IN ANAMBRA STATE. | ANAMBRA | |||||
A59 | SUPPLY OF EMPOWERMENT MATERIALS TO UMU NSUGBE AND UMUORULA IN ANAMBRA STATE | ANAMBRA | |||||
A60 | SUPPLY OF EMPOWERMENT MATERIALS TO UMU ABATA IN ANAMBRASTATE | ANAMBRA | |||||
A61 | SUPPLY OF EMPOWERMENT MATERIALS TO MARARABAR KANKARA TOWNS IN MALUMFASHI LGA OF MALUMFASHI/KAFUR FEDERAL CONSTITUENCY, KATSINA STATE | KATSINA | |||||
A62 | SUPPLY OF EMPOWERMENT MATERIALS TO SABUWAR KASA TOWNS IN KAFUR LGA OF MALUM FASHI/KAFUR FEDERAL CONSTITUENCY,KATSINA STATE | KATSINA | |||||
A63 | SUPPLY OF EMPOWERMENT MATERIALS TO MAHUTA TOWNS IN KAFUR LGA OF MALUM FASHI/KAFUR FEDERAL CONSTITUENCY, KATSINA STATE | KATSINA | |||||
A64 | SUPPLY OF EMPOWERMENT MATERIALS TO MALUMFASHI TOWNS IN MALUMFASHI LGA OF MALUMFASHI/KAFUR FEDERAL CONSTITUENCY, KATSINA STATE | KATSINA | |||||
A65 | SUPPLY OF EMPOWERMENT MATERIALS TO DAYI TOWNS IN MALUMFASHI LGA OF MALUM FASHI/KAFUR FEDERAL CONSTITUENCY, KATSINA STATE | KATSINA | |||||
A66 | SUPPLY OF EMPOWERMENT EQUIPMENT OF EPE FEDERAL CONSTITUENCY, LAGOS STATE | LAGOS | |||||
A67 | SUPPLY OF STARTER PACKS FOR YOUTHS OF EPE FEDERAL CONSTITUENCY, LAGOS STATE | LAGOS | |||||
A68 | PROCUREMENT OF TRACTORS FOR IBI LGA, TARABA SOUTHSENATORIAL DISTRICT, TARABA STATE | TARABA | |||||
A69 | PROCUREMENT OF TRACTORS FOR WUKARI LGA, TARABA SOUTH SENATORIAL DISTRICT, TARABA STATE | TARABA | |||||
A70 | PROCUREMENT OF TRACTORS FOR TAKUM LGA, TARABA SOUTH SENATORIAL DISTRICT, TARABA STATE | TARABA | |||||
A71 | PROCUREMENT OF TRACTORS FOR DONGA LGA, TARABA SOUTH SENATORIAL DISTRICT, TARABA STATE | TARABA | |||||
A72 | PROCUREMENT OF TRACTORS FOR USSA LGA, TARABA SOUTH SENATORIAL DISTRICT, TARABA STATE | TARABA | |||||
LOT AZ | |||||||
AZ1 | SUPPLY OF FARMING TOOLS AND EQUIPTMENT FOR FARMERS IN IFO/EWEKORO FEDERAL CONSTITUENCY, OGUN STATE | OGUN | |||||
AZ2 | SUPPLY OF SELECTED CUSTOMISED TEXTBOOKS TO SCHOOLS INBORGU, AGWARA AND MAGAMA LG As OF NIGER NORTH SENATORIAL DISTRICT, NIGER STATE | NIGER | |||||
AZ3 | SUPPLY OF SELECTED CUSTOMISED TEXTBOOKS TO SCHOOLS IN MASHEGU AND WUSHISHI LGAs OF NIGER NORTH SENATORIALDISTRICT, NIGER STATE | NIGER | |||||
AZ4 | SUPPLY OF SELECTED CUSTOMISED TEXTBOOKS TO SCHOOLS IN RIJAU, KONTAGORA AND MARIGA LGAs OF NIGER NORTH SENATORIALDISTRICT, NIGER STATE | NIGER | |||||
AZ5 | PROCUREMENT OF DOUBLE CAB PICKUPS VANS FOR SECURITY PATROLIN WUKARI AND IBI LGAs OF SOUTHERN TARABA | TARABA | |||||
AZ6 | PROCUREMENT OF SINGLE CAB PICKUPS VANS FOR SECURITY PATROLIN DONGA AND TAKUM LGAs OF SOUTHERN TARABA | TARABA | |||||
AZ7 | SUPPLY OF RICE PROCESSING EQUIPMENT AND EMPOWERMENT TO ZAMFARA WEST SENATORIAL DISTRICT, ZAMFARA STATE | ZAMFARA | |||||
AZ8 | SUPPLY OF TRICYCLES FOR EMPOWERMENT IN NIGER EASTSENATORIAL DISTRICT, NIGER STATE | NIGER | |||||
AZ9 | SUPPLY OF MOTORCYCLES TO NIGER NORTH SENATORIAL DISTRICT, NIGER STATE. | NIGER | |||||
AZ10 | SUPPLY OF TAILORING MACHINES TO NIGER NORTH SENATORIAL DISTRICT, NIGER STATE. | NIGER | |||||
AZ11 | SUPPLY OF TRICYCLES FOR RIVERS SOUTH EAST SENATORIAL DISTRICT, RIVERS STATE | RIVERS | |||||
AZ12 | SUPPLY OF MOTORCYCLES FOR RIVERS SOUTH EAST SENATORIAL DISTRICT, RIVERS STATE | RIVERS | |||||
AZ13 | SUPPLY OF LAPTOP COMPUTERS FOR YOUTHS IN EDUCATIONAL TRAINING AND ENTERPRISE DEVELOPMENTS IN RIVERS SOUTH EAST SENATORIAL DISTRICT, RIVERS STATE | RIVERS | |||||
AZ14 | SUPPLY OF SCHOOL DESKS TO SCHOOLS IN CALABAR MUNICIPALITY/AKPABUYO LGA, CROSS RIVER SOUTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ15 | PURCHASE OF 30-SEATER HIACE BUS IN BIASE LGA OF CROSS RIVER SOUTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ16 | PURCHASE OF 30-SEATER HIACE BUS IN BAKASSI AND AKAMKPA LGA OF CROSS RIVER SOUTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ17 | SUPPLY OF TRICYCLES FOR YOUTH EMPOWERMENT IN AKAMKPA LGA, CROSS RIVER SOUTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ18 | SUPPLY OF PICK UP VAN FOR CONSTITUENCY OUTREACH IN AKPABUYO LGA, CROSS RIVER SOUTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ19 | PROVISION OF TRICYCLES AND MOTORCYCLES FOR EMPOWERMENT OF YOUTHS IN CROSS RIVER NORTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ20 | PROVISION OF TOOLS AND FERTILIZERS FOR EMPOWERMENT OF FARMERS IN CROSS RIVER NORTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ21 | SUPPLY AND INSTALLATION OF COMPLETE SET OF COMPUTERS TO SCHOOLS IN BEKWARA, OBANLIKU AND OBUDU LGAs OF CROSS RIVER NORTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ22 | PROVISION AND INSTALLATION OF COMPLETE SET OF COMPUTERS TO SCHOOLS IN OGOJA AND YALA LGAs OF CROSS RIVER NORTHSENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ23 | PROVISION OF SCHOOL DESKS TO SCHOOLS IN CROSS RIVER NORTH SENATORIAL DISTRICT, CROSS RIVER STATE | CROSS RIVER | |||||
AZ24 | SUPPLY OF MAIZE TRESHER MACHINE ON MECHANIZED FARMING INOYO NORTH SENATORIAL DISTRICT, OYO STATE. | OYO | |||||
AZ25 | SUPPLY OF GRINDING MACHINES AND SEWING MACHINES FOR EMPOWERMENT IN OYO NORTH SENATORIAL DISTRICT, OYO STATE. | OYO | |||||
AZ26 | SUPPLY OF MOTORCYCLES FOR EMPOWERMENT IN OYO NORTH SENATORIAL DISTRICT, OYO STATE. | OYO | |||||
AZ27 | SUPPLY OF DEEP FREEZERS AND GENERATORS FOR EMPOWERMENT IN OYO NORTH SENATORIAL DISTRICT, OYO STATE. | OYO | |||||
AZ28 | SUPPLY OF EMPOWERMENT ITEMS FOR UNEMPLOYED YOUTHS AND WOMEN IN THE AREAS OF AGRICULTURAL TRADES, SUCH AS AQUACULTURE, SNAIL FARMING AND BEE KEEPING IN EBONYI SOUTH SENATORIAL DISTRICT, EBONYI STATE. | EBONYI | |||||
AZ29 | SUPPLY OF MOTORCYCLES, SEWING MACHINES, GRINDING MACHINES AND RICE IN WUDIL/GARKO FEDERAL CONSTITUENCY, KANO STATE | KANO | |||||
AZ30 | SUPPLY OF SEWING MACHINGS TO WOMEN IN DUKKU/NAFADAFEDERAL CONSTITUENCY GOMBE STATE | GOMBE | |||||
AZ31 | SUPPLY OF EMPOWERMENT MATERIALS TO OTURKPO/ OHIMNIFEDERAL CONSTITUENCY BENUE STATE | BENUE | |||||
AZ32 | SUPPLY OF TRACTOR, AGRICULTURAL SPRAYING CAN, HAND TILLERS IN IFELODUN/OFFA/OYUN FEDERAL CONSTITUENCY OF KWARA STATE. | KWARA | |||||
AZ33 | SUPPLY OF EMPOWERMENT MATERIALS OF YOUTHS AND WOMEN IN SHIRA/GIADE FED. CONST. BAUCHI STATE | BAUCHI | |||||
AZ34 | SUPPLY OF MOTORCYLES TO GAMAWA FED.CONST. BAUCHI STATE | BAUCHI | |||||
AZ35 | SUPPLY OF SEWING MACHINES IN GAMAWA BAUCHI STATE | BAUCHI | |||||
AZ36 | SUPPLY OF EMPOWERMENT ITEMS FOR WOMEN & YOUTH IN CHIBOK DAM/ GWOZA CONSTITUENCY, BORNO STATE | BORNO | |||||
AZ37 | SUPPLY OF EMPOWERMENT ITEMS FOR WOMEN AND YOUTH IN AGRO- ALLIED BUSINESS IN YAURI/NGASKI/SHANGA FED. CONSTITUENCY,KEBBI STATE | KEBBI | |||||
AZ38 | SUPPLY OF EMPOWERMENT ITEMS FOR YOUTH AND WOMEN INGWALE FED CONSTITUENCY, KANO STATE | KANO | |||||
AZ39 | SUPPLY OF BRANDED EXERCISE BOOKS, BICYCLES, TEXTBOOKS AND MATHEMATICAL SETS FOR STUDENTS IN DALA FED CONSTITUENCY,KANO STATE | KANO | |||||
AZ40 | SUPPLY OF SCHOOL CHAIRS/DESKS IN BINDAWA/MANI FED. CONSTITUENCY, KATSINA STATE | KATSINA | |||||
AZ41 | SUPPLY OF GRINDING MACHINES IN MASHI/DUTSI FED CONSTITUENCY, KATSINA STATE | KATSINA | |||||
AZ42 | SUPPLY OF SEWING MACHINES IN MASHI/DUTSI FED CONSTITUENCY, KATSINA STATE | KATSINA | |||||
AZ43 | SUPPLY OF BAJAJ MOTORCYLES IN MASHI/DUTSI FED CONSTITUENCY, KATSINA STATE | KATSINA | |||||
AZ44 | WOMEN EMPOWERMENT PROGRAMME, SUPPLY OF GRIDNING MACHINES IN KANKIA/KUSADA/INGAWA FED CONSTITUENCY, KATSINA STATE | KATSINA | |||||
AZ45 | YOUTHS EMPOWERMENT PROGRAMME, SUPPLY OF MOTORCYCLESAND TRICYLCES IN KANKIA/KUSADA/INGAWA FED CONSTITUENCY, KATSINA STATE | KATSINA | |||||
AZ46 | SUPPLY OF VEHICLES FOR EMPOWERMENT IN ABIA STATE. | ABIA | |||||
AZ47 | SUPPLY OF SEWING MACHINES FOR EMPOWERMENT IN ABIA STATE. | ABIA | |||||
AZ48 | SUPPLY OF GRINDING MACHINES FOR EMPOWERMENT IN ABIA STATE. | ABIA | |||||
AZ49 | SUPPLY OF COSMETICS AND HAIR DRESSING MACHINES FOR EMPOWERMENT IN ABIA STATE. | ABIA | |||||
AZ50 | SUPPLY OF SEWING MACHINES AND MOTORCYCLES FOR YOUTHS IN ISIALANGWA NORTH/SOUTH FEDERAL CONSTITUENCY, ABIA STATE. | ABIA | |||||
AZ51 | SUPPLY OF MOTORCYCLES FOR EZZA NORTH AND ISHIELU LOCAL GOVERNMENT AREA, EBONYI STATE. | EBONYI | |||||
AZ52 | SUPPLY OF RESETTLEMENT ITEMS FOR UNEMPLOYED YOUTHS/WOMEN ON SKILL DELIVERY IN ABAKALIKI/IZZI LGA, EBONYI STATE. | EBONYI | |||||
AZ53 | EMPOWERMENT OF YOUTHS IN NKWERRE/ISU/NWANGELE/NJABA FEDERAL CONSTITUENCY, IMO STATE. | IMO | |||||
AZ54 | EMPOWERMENT OF WOMEN IN NKWERRE/ISU/NWANGELE/NJABA FEDERAL CONSTITUENCY, IMO STATE. | IMO | |||||
AZ55 | SUPPLY OF ITEMS FOR FISHERY PRODUCTION EMPOWERMENT IN ABAK / ETIM EKPO / IKA FEDERAL CONSTITUENCY, AKWA IBOM STATE. | AKWA IBOM | |||||
AZ56 | SUPPLY OF CAPACITY BUILDING EQUIPMENT FOR WOMEN EMPOWERMENT IN YENAGOA /KOLUKUMA-OPOKUMA, BAYELSASTATE | BAYESLA | |||||
AZ57 | SUPPLY OF CAPACITY BUILDING EQUIPMENT FOR YOUTHS EMPOWERMENT IN YENAGOA /KOLUKUMA-OPOKUMA, BAYELSASTATE | BAYESLA | |||||
AZ58 | SUPPLY OF RESETTLEMENT ITEMS FOR UNEMPLOYED YOUTHS IN CALABAR SOUTH/ AKPABUYO/ BAKASSI, CROSS RIVER STATE. | CROSS RIVER | |||||
AZ59 | PROVISION OF TRICYCLES FOR UNEMPLOYED YOUTHS OF CALABAR SOUTH LOCAL GOVERNMENT AREA, CROSS RIVER STATE | CROSS RIVER | |||||
AZ60 | SUPPLY OF EMPOWERMENT ITEMS FOR WOMEN IN VARIOUS TRADE IN CALABAR SOUTH, AKPABUYO & BAKASSI, CROSS RIVER STATE | CROSS RIVER | |||||
AZ61 | SUPPLY OF START-UP PACKS TO CONSTITUENTS IN AKOKO EDO FED. CONST. EDO STATE. | EDO | |||||
AZ62 | SUPPLY OF CUSTOMIZED NOTEBOOKS TO AKINYELE / LAGELU FEDERAL CONSTITUENCY, OYO STATE. | OYO | |||||
AZ63 | SUPPLY OF EMPOWERMENT ITEMS FOR YOUTH ON SMALL SCALE FARMING IN IREPO/ORELOPE/OLORUNSOGO FEDERAL CONSTITUENCYOF OYO STATE | OYO | |||||
AZ64 | SUUPLY OF EMPOWERMENT ITEMS FOR WOMEN ON COSMETOLOGY IREPO/OREPO/OLORUNSOGO FEDERAL CONSTITUENCY OF OYO STATE | OYO | |||||
AZ65 | SUPPLY OF EMPOWERMENT MATERIALS FOR YOUTH/WOMEN IN IBEJU LEKKI FEDERAL CONSTITUENCY, LAGOS STATE | LAGOS | |||||
AZ66 | SUPPLY OF EMPOWERMENT ITEMS FOR YOUTH AND WOMEN IN ADO/IREPODUN-IFELODUN FEDERAL CONSTITUENCY EKITI STATE | EKITI | |||||
AZ67 | SUPPLY OF ITEMS FOR STRATEGIC EMPOWERMENT IN ADO/IREPODUN IFELODUN FEDERAL CONSTITUENCY EKITI STATE | EKITI | |||||
AZ68 | SUPPLY OF ITEMS FOR ENTREPRENEURIAL EMPOWERMENT FORWOMEN IN EKITI SOUTH WEST/IKERE/ISE-ORUN, EKITI STATE | EKITI | |||||
AZ69 | SUPPLY OF ITEMS FOR STRATEGIC EMPOWERMENT OF YOUTH IN EKITI NORTH FEDERAL CONSTITUENCY 11, EKITI STATE | EKITI | |||||
AZ70 | SUPPLY OF GRINDING MACHINES AND MOTOR MECHANIC TOOLS INEKITI NORTH FEDERAL CONSTITUENCY 11, EKITI STATE | EKITI | |||||
AZ71 | SUPPLY OF MOTORCYCLES FOR EMPOWERMENT OF YOUTH IN EKITI NORTH FEDERAL CONSTITUENCY 11, EKITI STATE | EKITI | |||||
AZ72 | SUPPLY OF EMPOWERMENT MATERIALS FOR WOMEN/YOUTHS INONDO WEST, ONDO STATE | ONDO | |||||
AZ73 | SUPPLY OF EMPOWERMENT MATERIALS FOR WOMEN/YOUTHS INONDO EAST, ONDO STATE | ONDO | |||||
AZ74 | SUPPLY OF BAJAJ MOTORCYCLES FOR YOUTHS IN AYEDIRE/IWO/OLAOLUWA FEDERAL CONSTITUENCY, OSUN STATE. | OSUN | |||||
LOT B: WORKS | |||||||
LOT B | PROJECT DESCRIPTION | LOCATION | |||||
B1 | UGBO EROSION CONTROL, ENUGU | ENUGU | |||||
B2 | UPGRADING OF NDE MODEL SKILLS CENTRE IN KATSINA STATE | KATSINA, | |||||
B3 | UPGRADING OF NDE MODEL SKILLS CENTRE IN SOKOTO STATE | SOKOTO | |||||
B4 | UPGRADING OF NDE MODEL SKILLS CENTRE IN DELTA STATE | DELTA | |||||
B5 | REHABILITATION OF 3 SKILLS CENTRES, ADAMAWA, GOMBE & NASARAWA STATES | ADAMAWA,GOMBE &NASARAWA | |||||
B6 | REHABILITATION OF 3 SKILLS CENTRES, KWARA, JIGAWA & SOKOTO STATES | KWARA, JIGAWA & SOKOTO | |||||
B7 | REHABILITATION OF 3 SKILLS CENTRES, ONDO, OYO & ENUGU | ONDO,OYO & ENUGU | |||||
B8 | REHABILITATION OF 3 SKILLS CENTRES, EBONYI, AKWA-IBOM & CROSS RIVER STATES | EBONYI, AKWA- IBOM & CROSSRIVER | |||||
B9 | PROVISION OF INFRASTRUCTURE AND TRAINING FACILITIES IN AGRIC CENTRES IN OKUNU IN ONDO, EBONY & OYO STATES | EBONYI,OYO & ONDO | |||||
