PLATEAU STATE UNIVERSAL BASIC EDUCATION BOARD, JOS-
INVITATION TO TENDER FOR CONSTRUCTION AND RENOVATION CLASSROOMS, MOTORIZED BORE HOLES AND VIP TOILETS
PLATEAU STATE UNIVERSAL BASIC EDUCATION BOARD, JOS
INVITATION TO TENDER FOR PROJECTS, JANUARY, 2021
COUNTRY: NIGERIA
PROJECT: UBE, 1st – 4th QTR. 2019 NORMAL INTERVENTION
DESCRIPTION OF PROJECTS: CONSTRUCTION AND RENOVATION CLASSROOMS, MOTORIZED BORE HOLES AND VIP TOILETS
COLLECTION OF TENDER DOCUMENTS DATE: 24 JANUARY, 2021
TENDER OPENING DATE: 8 MARCH, 2021
IFB NO. IFB/SUBEB/UBEC/NCB/002/2019
1. The Government of the Federal Republic of Nigeria through the intervention of Universal Basic Education Commission (UBEC) and Plateau State Government have made available funds for the course of Universal Basic Education in the State, and the Board intends to apply part of the funds to cover eligible payments under the contract for Renovation and construction of Classrooms/offices, Motorized Boreholes and VIP toilets in some Primary/ Junior Secondary Schools across Plateau State.
2. The Plateau State Universal Basic Education Board wishes to invite reputable Contractors who must have registered with (Plateau SUBEB) to tender for the construction/renovation works in the following Schools.
LIST OF SCHOOLS FOR CONSTRUCTION AND RENOVATION WORKS, 1st – 4th QUARTERS 2019
FIRST QUARTER 2019
FIRST QUARTER 2019 | |||||
S/N | LOT | NAME OF SCHOOL | LGEA | DESCRIPTION OF PROJECT | BLOCK |
1 | 237 | LEA Nyong Ruku | Barkin Ladi | Construction Of Two Classrooms/Off/Store | |
2 | 238 | LEA Kafi Abu | Barkin Ladi | Construction Of Two Classrooms/Off/Store | |
3 | 239 | GJSS Ex-Lands | Barkin Ladi | Construction Of Two Classrooms/Off/Store | |
4 | 240 | LEA Rashoi Fang | Barkin Ladi | Construction Of Two Classrooms/Off/Store | |
5 | 241 | LEA Barkin Joji Fan | Barkin Ladi | Construction Of Two Classrooms/Off/Store | |
6 | 242 | LEA Fuskan Mata | Bassa | Construction Of Two Classrooms/Off/Store In Eccde | |
7 | 243 | GJSS Mista Alt | Bassa | Construction Of Two Classrooms/Off/Store | |
8 | 244 | GJSS Jebbu Miango | Bassa | Construction Of Two Classrooms/Off/Store | |
9 | 245 | LEA Kimakpa (Hurra) | Bassa | Construction Of Two Classrooms/Off/Store | |
10 | 246 | LEA Tila Buji | Bassa | Construction Of Two Classrooms/Off/Store | |
11 | 247 | LEA Dutsen Pengana | Bassa | Construction Of Two Classrooms/Off/Store | |
12 | 248 | LEA Achasara | Bassa | Construction Of Two Classrooms/Off/Store | |
13 | 249 | Nomadi Angwan Gaya | Bokkos | Construction Of Two Classrooms/Off/Store | |
14 | 250 | LEA Mabor | Bokkos | Construction Of Two Classrooms/Off/Store | |
15 | 251 | LEA Ruwi | Bokkos | Construction Of Two Classrooms/Off/Store | |
16 | 252 | LEA Matelem Tangur | Bokkos | Construction Of Two Classrooms/Off/Store | |
17 | 253 | LEA Hokk | Bokkos | Construction Of Two Classrooms/Off/Store | |
18 | 254 | LEA Farah | Bokkos | Construction Of Two Classrooms/Off/Store | |
19 | 255 | GSS Manguna | Bokkos | Construction Of Two Classrooms/Off/Store | |
20 | 256 | LEA Sandokai | Bokkos | Construction Of Two Classrooms/Off/Store | |
21 | 257 | LEA Maring | Bokkos | Construction Of Two Classrooms/Off/Store | |
22 | 258 | Nomadic Goro | Jos East | Construction Of Two Classrooms/Off/Store | |
23 | 259 | GJSS Fusa | Jos East | Construction Of Two Classrooms/Off/Store | |
24 | 260 | GJSS Shere | Jos East | Construction Of Two Classrooms/Off/Store | |
25 | 261 | GJSS Nassarawa Gwong | Jos North | Construction Of Two Classrooms/Off/Store | |
26 | 262 | Nomadic Mazat | Barkin Ladi | Renovation Of Four Classrooms/Off/Store | A |
27 | 263 | LEA Gosi | Barkin Ladi | Renovation Of Two Classrooms | D |
28 | 264 | St Joseph Pilot School | Barkin Ladi | Renovation Of Four Classrooms | D |
29 | 265 | St Patriots Kura-Falls | Barkin Ladi | Renovation Of Three Class Room S/Two Offices | A |
30 | 266 | GJSS Sho | Barkin Ladi | Renovation Of Six Class Rooms/Office | A |
31 | 267 | GJSS Barkin Ladi | Barkin Ladi | Renovation Of Three Class Rooms/Off/Hall | D |
32 | 268 | LEA Gutiwes | Barkin Ladi | Completion Of Three Class Rooms/Off/Store | A |
33 | 269 | LEA Janji Amo | Bassa | Renovation Of Three Classrooms | A |
34 | 270 | LEA Kishachi | Bassa | Renovation Of Four Classrooms/Off/Store | C |
35 | 271 | LEA Hukke | Bassa | Completion Of Three Classrooms | A |
36 | 272 | GJSS Zagung | Bassa | Renovation Of Library/Computer Room/Office | H |
37 | 273 | GJSS Mango | Bassa | Completion Of Technical Workshop | A |
38 | 274 | LEA Bot | Bokkos | Renovation Three Classrooms | B |
39 | 275 | LEA Central Mbar | Bokkos | Renovation Three Classrooms/Off | B&C |
41 | 277 | GJSS Daffo | Bokkos | Renovation One Classrooms/ Lab/Principal Offices | D |
42 | 278 | GJSS Bokkos | Bokkos | Renovation Four Classroom | I |
43 | 279 | LEA Pyakmalu | Bokkos | Renovation Two Classrooms/ Off/Store | A |
44 | 280 | LEA Maiyanga (B) | Bokkos | Renovation Three Classrooms/ Off/Store | C |
45 | 281 | LEA Matol | Bokkos | Renovation Three Classrooms | B |
46 | 282 | LEA Taggai Manguna | Bokkos | Renovation Four Classrooms | A |
47 | 283 | LEA Rizek | Jos East | Renovation Of Three Classrooms/Off/Store In Eccde | B |
48 | 284 | LEA Maijuju | Jos East | Renovation Of Two Classrooms/Off/Store | F |
49 | 285 | GJSS Fobur | Jos East | Renovation Of Two Classrooms/Off/Store | C |
50 | 286 | GJSS Gora | Jos East | Renovation Of Three Classrooms | D |
51 | 287 | LEA Twangchik | Jos South | Renovation Of Three Classrooms/Off/Store | B |
SECOND QUARTER | |||||
52 | 288 | GJSS Rot-Norong | Jos North | Construction Of Two Classrooms/Off/Store | |
53 | 289 | Our Lady Of Fatima | Jos North | Re- Construction Of Two Classrooms/Off/Store | |
54 | 290 | LEA Gura Riyim Gyel | Jos South | Construction Of Two Classrooms/Off/Store | |
55 | 291 | St. John’s Rcm Gold & Base | Jos South | Construction Of 420m Perimeter Fencing And Gate House In Eccde | |
56 | 292 | GJSS Chugwi | Jos South | Construction Of Two Classrooms/Off/Store | |
57 | 293 | Islamiya Zawan | Jos South | Construction Of 644m Perimeter Fence And Gate House | |
58 | 294 | LEA Pada Dengi | Kanam | Construction Of Two Classrooms/Off/Store | |
59 | 295 | LEA Lugur | Kanam | Construction Of Two Classrooms/Off/Store | |
60 | 296 | Pyaksam (Tsamiya) | Kanam | Construction Of Two Classrooms/Off/Store | |
61 | 297 | LEA Kunshaam | Kanam | Construction Of Two Classrooms/Off/Store | |
62 | 298 | LEA Kyansar | Kanam | Construction Of Two Classrooms/Off/Store | |
63 | 299 | GJSS Garga | Kanam | Construction Of Two Classrooms/Off/Store | |
64 | 300 | GJSS Dam Ung, Hakimi | Kanam | Construction Of Two Classrooms/Off/Store | |
65 | 301 | LEA Goktok | Kanke | Construction Of Two Classrooms/Off/Store | |
66 | 302 | LEA Zangai Seri | Kanke | Construction Of Two Classrooms/Off/Store | |
67 | 303 | LEA Forkong | Kanke | Construction Of Two Classrooms/Off/Store | |
68 | 304 | LEA Wedu | Kanke | Construction Of Two Classrooms/Off/Store | |
69 | 305 | GSS Forkhir | Kanke | Construction Of Two Classrooms/Off/Store | |
70 | 306 | LEA Gochom | Kanke | Construction Of Two Classrooms/Off/Store | |
71 | 307 | LEA Bululu | Langtang North | Construction Of Two Classrooms/Off/Store | |
72 | 308 | LEA Dangre | Langtang North | Construction Of Two Classrooms/Off/Store | |
73 | 309 | LEA Dadur | Langtang North | Construction Of Two Classrooms/Off/Store | |
74 | 310 | GJSS Denjor | Langtang North | Construction Of Two Classrooms/Off/Store | |
75 | 311 | GJSS Nacha | Langtang North | Construction Of Two Classrooms/Off/Store | |
76 | 312 | Methodist School | Jos North | Renovation Of Nine Class Rooms/Five Offices In Eccde | B |
77 | 313 | GJSS West Of Mines | Jos North | Renovation Of Four Classrooms/ Two Off/Two Stores | D |
78 | 314 | LEA Zaram | Jos South | Completion Of Three Classrooms | C |
79 | 315 | LEA Rawuk | Jos South | Renovation Of Three Class Rooms/Off/Two Stores | F |
80 | 316 | GJSS Gyel | Jos South | Renovation Of Four Classrooms/ Off/Store | E |
81 | 317 | LEA Twangchik | Jos South | Completion Of 150m Drainage Work | |
82 | 318 | LEA Gwamlar | Kanam | Renovation Of Three Classrooms | A |
83 | 319 | LEA Gwamlar | Kanam | Renovation Of Three Class Rooms/2 Off/Store | B |
84 | 320 | LEA Sabon Gari Ngidir | Kanam | Renovation Of Two Classrooms/Off/Store | B |
85 | 321 | LEA Tukur | Kanam | Renovation Of Two Classrooms/Off/Store | B |
86 | 322 | LEA Yelwa Garga | Kanam | Renovation Of Three Classrooms/Two Off/Store | B |
87 | 323 | GJSS Gwamlar | Kanam | Completion Of Two Classrooms/Off/Store | D |
88 | 374 | LEA Nasarawa | Kanam | Renovation Of Two Classrooms/ Off/Store | A |
89 | 325 | GJSS Garga | Kanam | Renovation Of Five Classrooms/ Three Off/Toilet | D |
90 | 376 | LEA Lur Special School | Kanke | Renovation Of Three Classrooms | B |
91 | 327 | LEA Seri I | Kanke | Renovation Of Two Classrooms | D |
92 | 328 | GSS Dankang | Kanke | Renovation Of Two Classrooms, Two Labs/Off/Store | A |
93 | 329 | GSS Dawaki | Kanke | Renovation Of Examination Hall | E |
94 | 330 | GSS Nyayit | Kanke | Renovation Of Examination Hall | B |
95 | 331 | LEA Denjang | LangtangNorth | Renovation Of Two Classrooms/Off/Store | A |
96 | 332 | LEA Keller | Langtang North | Renovation Of Two Classrooms/Off/Store | A |
97 | 333 | LEA Laka | Langtang North | Renovation Of Two Classrooms / Off /Store (Mud) | B |
98 | 334 | GJSS Yashi | Langtang North | Renovation Of Two Classrooms/ Off/Store | B |
99 | 335 | LEA Jemkur | Langtang South | Renovation Of Three Classrooms | C |
100 | 336 | LEA Takdum | Langtang South | Renovation Of Two Classrooms | B |
101 | 337 | LEA Timman | Langtang South | Comp. Of Two Classrooms /Off/ Store/Two Toilets | B |
102 | 338 | LEA Zamchang | Langtang South | Renovation Of Two Classrooms | B |
103 | 339 | GJSS Mabudi | Langtang South | Renovation Of Three Classrooms | B |
THIRD QUARTER | |||||
104 | 340 | LEA Wacha | Langtang North | Construction Of Two Classrooms/Off/Store | |
105 | 341 | LEA Panzam | Langtang South | Construction Of Two Classrooms/Off/Store | |
106 | 342 | LEA Fatim | Langtang South | Construction Of Two Classrooms/Off/Store | |
107 | 343 | LEA Kanana | Langtang South | Construction Of Two Classrooms/Off/Store |
108 | 344 | GJSS Talgwang | Langtang South | Construction Of Two Classrooms /Off/Store | |
109 | 345 | LEA Jwak | Mangu | Construction Of Two Classrooms /Off/Store | |
110 | 346 | LEA Aper Ruff | Mangu | Construction Of Two Classrooms /Off/Store | |
111 | 347 | LEA Ajing | Mangu | Construction Of Two Classrooms /Off/Store | |
112 | 348 | LEA Hiktup | Mangu | Construction Of Two Classrooms /Off/Store | |
113 | 349 | GJSS Mangu | Mangu | Construction Of Two Classrooms /Off/Store | |
114 | 350 | LEA Depuri | Mangu | Construction Of Two Classrooms/Off/Store | |
115 | 351 | LEA Kikyau | Mangu | Construction Of Two Classrooms/Off/Store | |
116 | 352 | GJSS Langai | Mangu | Construction Of Two Classrooms/Off/Store | |
117 | 353 | LEA Bungha Mangu | Mangu | Construction Of Perimeter Fence And Gate House in Eccde | |
118 | 354 | LEA Academy Kulgap | Mikang | Construction Of Two Classrooms/Off/Store | |
119 | 355 | LEA Yipmong | Mikang | Construction Of Two Classrooms/Off/Store | |
120 | 356 | LEA Pidun | Mikang | Construction Of Two Classrooms/Off/Store | |
121 | 357 | GJSS Din | Mikang | Construction Of Two Classrooms/Off/Store | |
122 | 358 | LEA Lankan (Ekan) | Pankshin | Construction Of Two Classrooms/Off/Store | |
123 | 359 | LEA Digor | Pankshin | Construction Of Two Classrooms/Off/Store | |
124 | 360 | LEA Nyelleng | Pankshin | Construction Of Two Classrooms/Off/Store | |
125 | 361 | LEA Chin Fier | Pankshin | Construction Of Two Classrooms/Off/Store | |
126 | 362 | LEA Kamchi | Pankshin | Construction Of Two Classrooms/Off/Store | |
127 | 363 | GJSS Kagu | Pankshin | Construction Of Two Classrooms/Off/Store | |
128 | 364 | LEA Kyam-Tal | Pankshin | Construction Of Two Classrooms/Off/Store | |
129 | 365 | GJSS Dadur | Langtang North | Renovation Of Six Classrooms /Off/Store | F |
130 | 366 | LEA Kwaikong | Langtang South | Renovation Of Three Classrooms | C |
131 | 367 | LEA Tokchar | Mangu | Completion Two Classrooms /Off/Store | A |
132 | 368 | LEA Fwangkwak | Mangu | Renovation Three Classrooms | C |
133 | 369 | LEA Jwakkom | Mangu | Completion Three Classrooms/ Off/Store | C |
134 | 370 | LEA Bwonpe | Mangu | Renovation Two Classrooms | A |
135 | 371 | LEA Badni | Mangu | Renovation Four Classrooms/ Two Off/Two Stores | B |
136 | 372 | GJSS Bwalbwang | Mangu | Renovation Four Classrooms/VP Off/DS Off/FCS Office | F |
137 | 373 | LEA Tilengpat | Mangu | Renovation Three Classrooms | A |
138 | 374 | LEA Sabon Kerang | Mangu | Renovation Three Classrooms/ Off/Store | A |
139 | 375 | GJSS Garkawa | Mikang | Renovation Of Six Classrooms | B |
140 | 376 | LEA Jimakwi | Mikang | Renovation Of Two Classrooms/Off/Store | D |
141 | 377 | LEA Baltep | Mikang | Renovation Of Two Classrooms in Eccde | A |
142 | 378 | LEA Lifidi | Mikang | Renovation Of Two Classrooms | A |
143 | 379 | GJSS Chigwong | Pankshin | Completion Of Examination Hall/Two Off/Two Stores | D |
144 | 380 | GJSS Jing | Pankshin | Reconstruction Of Two Classrooms/Off/Store | |
145 | 381 | GJSS Fier | Pankshin | Renovation Of Three Classrooms/Off/Store | G |
146 | 382 | GJSS Kor | Pankshin | Renovation Of Examination Hall/Off/Store | F |
147 | 383 | LEA Jiblik | Pankshin | Completion Of A Block Of Three Classrooms/Off/Stores | G |
148 | 384 | GJSS Jiblik | Pankshin | Renovation Of Three Classrooms | B |
149 | 385 | LEA Mungkot-Tal | Pankshin | Renovation Of Two Classrooms/ Off/Store | |
150 | 386 | LEA Kyam-Tal | Pankshin | Completion Of Two Classrooms/Off/Store | |
151 | 387 | GJSS Tingjim | Pankshin | Renovation Of Three Classrooms/Off/Store | C |
152 | 388 | Ekan Sopp | Riyom | Renovation Of Two Classrooms/ Off/Store | E |
FOURTH QUARTER | |||||
153 | 389 | LEA Ballang Shipang | Pankshin | Construction Of Two Classrooms/Off/Store | |
154 | 390 | LEA Fambis | Pankshin | Construction Of Two Classrooms/Off/Store | |
155 | 391 | LEA Fogol | Quaanpan | Construction Of Two Classrooms/Off/Store | |
156 | 392 | LEA Mararaban NTA | Quaanpan | Construction Of Two Classrooms/Off/Store | |
157 | 393 | LEA Nwum | Quaanpan | Construction Of Two Classrooms/Off/Store | |
158 | 394 | GJSS Miket | Quaanpan | Construction Of Two Classrooms/Off/Store | |
159 | 395 | GJSS Kwande | Quaanpan | Construction Of Two Classrooms/Off/Store | |
160 | 396 | GJSS Langkaku | Quaanpan | Construction Of Three Classrooms/Off/Store | |
161 | 397 | LEA Bogot | Quaanpan | Construction Of Two Classrooms/Off/Store | |
162 | 398 | LEA Gojiye | Riyom | Construction Of Two Classrooms/Off/Store | |
163 | 399 | LEA Fiss | Riyom | Construction Of Two Classrooms/Off/Store | |
164 | 400 | LEA Gwarim | Riyom | Construction Of Two Classrooms/Off/Store | |
165 | 401 | GJSS Ta-Hoss | Riyom | Construction Of Two Classrooms/Off/Store | |
166 | 402 | LEA Derlit | Shendam | Construction Of Two Classrooms/Off/Store | |
167 | 403 | Nomadic Bale | Shendam | Construction Of Two Classrooms/Off/Store | |
168 | 404 | LEA Longkat Shendam | Shendam | Construction Of Two Classrooms/Off/Store | |
169 | 405 | GJSS Biem Biem | Shendam | Construction Of Two Classrooms/Off/Store | |
170 | 406 | LEA Nps Gangtong | Shendam | Construction Of Two Classrooms/Off/Store | |
171 | 407 | LEA Ngonguvel | Shendam | Construction Of Two Classrooms/Off/Store | |
172 | 408 | LEA Luwoe | Shendam | Construction Of Two Classrooms/Off/Store | |
173 | 409 | LEA Karkashi | Wase | Construction Of Two Classrooms/Off/Store | |
174 | 410 | Islamiya Ung. Galdima | Wase | Construction Of Two Classrooms/Off/Store In Eccde | |
175 | 411 | LEA Madaci | Wase | Construction Of Two Classrooms/Off/Store | |
176 | 412 | LEA Zamchang | Wase | Construction Of Two Classrooms/Off/Store | |
177 | 413 | LEA Gar Wase Tofa | Wase | Construction Of Two Classrooms/Off/Store | |
178 | 414 | LEA Yilpia | Quaanpan | Renovation Of Two Classrooms/Off/Store | C |
179 | 415 | LEA Pri. Sci. Bwall | Quaanpan | Renovation Of Two Classrooms | A |
180 | 416 | LEA Pri. Sci. Bwall | Quaanpan | Renovation Of Two Classrooms/Off/Store | E |
181 | 417 | LEA Mandoeshik | Quaanpan | Renovation Of Two Classrooms | A |
182 | 418 | LEA Yitlaar | Ouaanpan | Renovation Of Four Classrooms | C |
183 | 419 | GJSS Shindai | Quaanpan | Renovation Of Four Classrooms | D |
184 | 420 | GJSS Kopdanloe | Quaanpan | Renovation Of Three Classrooms/Off/Store | E |
185 | 421 | GJSS Bum | Riyom | Renovation Of Two Classrooms | A |
186 | 422 | LEA Goneroi | Riyom | Renovation Of Two Classrooms/Off/Store (Mud) | D |
187 | 423 | LEA Danto | Riyom | Renovation Of Three Classrooms/Off/Store in Eccde | B |
188 | 424 | GJSS Sopp | Riyom | Completion Of Two Classrooms | C |
189 | 425 | Pilot Science School Bachi | Riyom | Renovation Of Four Classrooms/Off/Store | D |
190 | 426 | GJSS Dokan Tofa | Shendam | Renovation Of Three Classrooms | B |
191 | 427 | GJSS Duankwan | Shendam | Renovation Of Three Classrooms | D |
192 | 428 | LEA Gidan Galadima | Shendam | Renovation Of Two Classrooms | B |
193 | 429 | T/Ekan Gidan Adamu | Shendam | Renovation Of Two Classrooms | B |
194 | 430 | T/Ekan Gidan Adamu | Shendam | Renovation Of Two Classrooms/Off/Store | E |
195 | 431 | LEA Poeship | Shendam | Renovation Of Three Classrooms/Off/Store | C |
196 | 432 | LEA Shargang | Shendam | Renovation Of Two Classrooms/Off/Store | A |
197 | 433 | GJSS Shimankar | Shendam | Renovation Of Three Classrooms | D |
198 | 434 | GJSS Mavo | Wase | Renovation Of Three Classrooms | B |
199 | 435 | GSS Kadarko | Wase | Renovation Of Two Classrooms | C |
200 | 436 | LEA Singha | Wase | Renovation Of Three Classrooms | B |
201 | 437 | LEA Dokya | Wase | Renovation Of Two Classrooms/Off/Store | A |
202 | 438 | Govt. Science Sch. Wase | Wase | Renovation Of Two Classrooms/Office | B |
203 | 439 | LEA Gaji | Wase | Renovation Of Three Classrooms | B |
204 | 440 | Police Children School Barkin Ladi | Barkin Ladi | Construction Of 2 Cabin Pit VIP Toilets | |
205 | 441 | LEA Bungha | Mangu | Construction Of 2 Cabin Pit VIP Toilets | |
206 | 442 | Central Primary School Gindiri | Mangu | Construction Of 2 Cabin Pit VIP Toilets | |
207 | 443 | LEA Central Primary School Ampang | Mangu | Construction Of 2 Cabin Pit VIP Toilets | |
208 | 444 | Ekan Dyis | Pankshin | Construction Of 2 Cabin Pit VIP Toilets | |
209 | 445 | RCM Primary School Fier | Pankshin | Construction Of 2 Cabin Pit VIP Toilets | |
210 | 446 | Central Primary School Pankshin | Pankshin | Construction Of 2 Cabin Pit VIP Toilets | |
211 | 447 | LEA Primary School Munkano | Kanam | Construction Of 2 Cabin Pit VIP Toilets | |
212 | 448 | LEA Science School Jarmai | Kanam | Construction Of 2 Cabin Pit VIP Toilets | |
213 | 449 | LEA Gagdi | Kanam | Construction Of 2 Cabin Pit VIP Toilets | |
214 | 450 | Central Primary School Mabudi | Langtang South | Construction Of 2 Cabin Pit VIP Toilets | |
215 | 451 | LEA Primary School Mile Four | Langtang South | Construction Of 2 Cabin Pit VIP Toilets | |
216 | 452 | LEA Dadin Kowa | Langtang South | Construction Of 2 Cabin Pit VIP Toilets | |
217 | 453 | LEA Central Primary School Doemak | Quaanpan | Construction Of 2 Cabin Pit VIP Toilets | |
218 | 454 | LEA Kurgwi | Quaanpan | Construction Of 2 Cabin Pit VIP Toilets | |
219 | 455 | Trans RCM Kwande | Quaanpan | Construction Of 2 Cabin Pit VIP Toilets | |
220 | 456 | LEA Ungwan Kuyanbana | Wase | Construction Of 2 Cabin Pit VIP Toilets | |
221 | 457 | LEA Kadarko | Wase | Construction Of 2 Cabin Pit VIP Toilets | |
222 | 458 | Staff Primary School Wase | Wase | Construction Of 2 Cabin Pit VIP Toilets | |
223 | 459 | RCM Garkawa | Mikang | Construction Of 2 Cabin Pit VIP Toilets | |
224 | 460 | Central Primary School Piapung | Mikang | Construction Of 2 Cabin Pit VIP Toilets | |
225 | 461 | LEA Primary School Lalin | Mikang | Construction Of 2 Cabin Pit VIP Toilets | |
226 | 462 | Ekan Shendam | Shendam | Construction Of 2 Cabin Pit VIP Toilets | |
227 | 463 | RCM Shendam | Shendam | Construction Of 2 Cabin Pit VIP Toilets | |
228 | 464 | LEA Ganglep | Langtang North | Construction Of 2 Cabin Pit VIP Toilets | |
229 | 465 | LEA Timfim | Langtang South | Construction Of 2 Cabin Pit VIP Toilets | |
230 | 466 | LEA Seri 1 | Kanke | Construction Of 2 Cabin Pit VIP Toilets | |
231 | 467 | RCM Duankwan | Shendam | Construction Of 2 Cabin Pit VIP Toilets | |
232 | 468 | LEA Bot | Bokkos | Construction Of 2 Cabin Pit VIP Toilets | |
233 | 469 | LEA Gura Riyom Gyel | Jos South | Construction Of 2 Cabin Pit VIP Toilets | |
234 | 470 | LEA Central Primary School Shendam | Shendam | Construction Of 2 Cabin Pit VIP Toilets | |
235 | 471 | LEA Primary School Piri | Kanke | Construction Of Motorized Boreholes Of 25,000 Litres Elevated Steel Tank | |
236 | 472 | Central Primary School Dadur | Langtang North | Construction Of Motorized Boreholes Of 25,000 Litres Elevated Steel Tank | |
237 | 473 | LEA Primary School Zalaki | Bassa | Construction Of Motorized Boreholes Of 25,000 Litres Elevated Steel Tank | |
238 | 474 | LEA Primary School Langung | Pankshin | Construction Of Motorized Boreholes Of 25,000 Litres Elevated Steel Tank | |
239 | 475 | LEA Primary School Kyansar | Kanam | Construction Of Motorized Boreholes Of 25,000 Litres Elevated Steel Tank |
No Comments